Cornell vs. Georgetown
March 1, 2003

| Scoring | |
|---|---|
| Jp Schalk | (0, 2) |
| Justin Redd | (1, 1) |
| Dave Pittard | (0, 2) |
| Joe Boulukos | (2, 0) |
| Kyle Georgalas | (0, 1) |
| Kevin Nee | (1, 0) |
| Tim Deblois | (1, 0) |
| Andrew Collins | (1, 0) |
| Saves | |
|---|---|
| Brandon Ross | 15 (0.536) |
| Current Record | |
|---|---|
| Cornell | 0-1 |
| go to Cornell page | |

| Scoring | |
|---|---|
| Neal Goldman | (4, 3) |
| Mike Hammer | (0, 3) |
| Trevor Walker | (2, 1) |
| Jordan Vettoretti | (2, 1) |
| Kyle Sweeney | (0, 1) |
| Matt Wilson | (1, 0) |
| Phil Vincenti | (1, 0) |
| Brice Queener | (1, 0) |
| Nick Miaritis | (1, 0) |
| Mike Boynton | (1, 0) |
| Saves | |
|---|---|
| Rich D'andrea | 9 (0.600) |
| Current Record | |
|---|---|
| Georgetown | 1-0 |
| go to Georgetown page | |
| The Game Story: | |||||
MORE
MORE








