Denver vs. Towson
March 6, 2005

| Scoring | |
|---|---|
| Matt Brown | (2, 0) |
| Darren Sasaki-scanlon | (0, 2) |
| Greg Weigel | (2, 0) |
| Scott Davidson | (2, 0) |
| Greer Hanlon | (2, 0) |
| Brett Koll | (0, 1) |
| Spencer Evans | (0, 1) |
| Adam Goodwin | (0, 1) |
| Geoff Snider | (0, 1) |
| Saves | |
|---|---|
| Brian Sanders | 11 (0.524) |
| Current Record | |
|---|---|
| Denver | 1-2 |
| go to Denver page | |

| Scoring | |
|---|---|
| Bobby Griebe | (3, 1) |
| Steve Mull | (0, 2) |
| Nick Williams | (1, 1) |
| Brian Vetter | (2, 0) |
| Jonathan Engelke | (2, 0) |
| Matt Eckerl | (0, 1) |
| Casey Cittadino | (0, 1) |
| Keith Obloj | (1, 0) |
| Todd Macmullan | (1, 0) |
| Kevin Rutledge | (0, 1) |
| Saves | |
|---|---|
| Reed Sothoron | 13 (0.619) |
| Current Record | |
|---|---|
| Towson | 3-0 |
| go to Towson page | |
| The Game Story: | |||||
MORE
MORE








