Hobart vs. Lehigh
March 24, 2001

| Scoring | |
|---|---|
| John Bogosian | (2, 7) |
| Brian Joy | (3, 1) |
| Jason Oulette | (2, 1) |
| Dave Occhialini | (2, 0) |
| Jamie Breslin | (1, 1) |
| Adam Neary | (1, 0) |
| Eric Burns | (1, 0) |
| Kris Shore | (0, 1) |
| Peter Cooke | (1, 0) |
| Saves | |
|---|---|
| Mike Borsz | 13 (0.591) |
| Current Record | |
|---|---|
| Hobart | 3-0 |
| go to Hobart page | |

| Scoring | |
|---|---|
| David Cohen | (2, 1) |
| Christian Castellani | (2, 1) |
| Steele John | (0, 1) |
| Brandon Wenk | (1, 0) |
| Grant Wasch | (1, 0) |
| Tom Richardson | (1, 0) |
| Gabe Osorio | (1, 0) |
| Anthony Lowe | (1, 0) |
| Matt Testa | (0, 1) |
| Saves | |
|---|---|
| Russell Kushner | 17 (0.567) |
| Current Record | |
|---|---|
| Lehigh | 1-5 |
| go to Lehigh page | |
| The Game Story: | |||||
MORE
MORE








