Hofstra vs. Vermont
April 7, 2000

| Scoring | |
|---|---|
| Tom Kessler | (3, 0) |
| Scott Dooley | (0, 3) |
| Doug Shanahan | (1, 2) |
| Chad Eisenhart | (2, 1) |
| Joe Kostolansky | (2, 0) |
| C Korzonkiewicz | (0, 1) |
| Michael Tierney | (0, 1) |
| Steve Mctigue | (0, 1) |
| Joe Barile | (1, 0) |
| Adam Hananel | (1, 0) |
| Saves | |
|---|---|
| Michael Demeo | 6 (0.429) |
| Current Record | |
|---|---|
| Hofstra | 4-3 |
| go to Hofstra page | |

| Scoring | |
|---|---|
| Jessie Mccrthy | (3, 0) |
| Kip Edwards | (2, 1) |
| Doug Moses | (1, 1) |
| Cody Casserley | (0, 1) |
| Ripley Harrison | (1, 0) |
| Joe Sheehan | (0, 1) |
| Matthew Dias | (1, 0) |
| Kyler Spivey | (0, 1) |
| Saves | |
|---|---|
| Brendan Hall | 13 (0.565) |
| Current Record | |
|---|---|
| Vermont | 2-4 |
| go to Vermont page | |
| The Game Story: | |||||
MORE
MORE








