Manhattan vs. Jacksonville
April 2, 2011

| Scoring | |
|---|---|
| Brian Mcgrath | (1, 2) |
| Brett Miranda | (2, 1) |
| Tyler Jarvis | (2, 0) |
| Jon Crean | (0, 2) |
| Kelly Mahon | (2, 0) |
| Justin Jensen | (1, 1) |
| Brendan Rogers | (0, 1) |
| Mike Llewellyn | (1, 0) |
| Brett Madarasz | (1, 0) |
| Tyler Sabens | (0, 1) |
| Saves | |
|---|---|
| Rich Akapnitis | 16 (0.667) |
| Current Record | |
|---|---|
| Manhattan | 3-8 |
| go to Manhattan page | |

| Scoring | |
|---|---|
| Jeremy Tissenbaum | (2, 1) |
| Owen Green | (2, 1) |
| Bobby Stockton | (2, 0) |
| John Linnan | (1, 1) |
| Cameron Mann | (0, 2) |
| Max Gurowski | (0, 1) |
| David Goldman | (0, 1) |
| Tj Kenary | (1, 0) |
| Saves | |
|---|---|
| Peter Deluca | 6 (0.375) |
| Current Record | |
|---|---|
| Jacksonville | 4-6 |
| go to Jacksonville page | |
| The Game Story: | |||||
MORE
MORE








