North Carolina vs. Colgate
February 22, 2009

| Scoring | |
|---|---|
| Bart Wagner | (3, 1) |
| Cryder Dipietro | (1, 1) |
| Bobby Mcauley | (1, 1) |
| Sean Delaney | (2, 0) |
| Jimmy Dunster | (2, 0) |
| Mark Staines | (1, 0) |
| Ryan Flanagan | (0, 1) |
| Ben Hunt | (0, 1) |
| Billy Bitter | (1, 0) |
| Michael Jarvis | (0, 1) |
| Saves | |
|---|---|
| Grant Zimmerman | 9 (0.500) |
| Current Record | |
|---|---|
| North Carolina | 4-0 |
| go to North Carolina page | |

| Scoring | |
|---|---|
| Kevin Colleluori | (3, 1) |
| Chrs Zielinski | (2, 2) |
| Rob Bosco | (1, 1) |
| Ryan Mcclelland | (0, 1) |
| Brandon Corp | (1, 0) |
| Zack Craumer | (1, 0) |
| Nick Monastero | (1, 0) |
| Saves | |
|---|---|
| Tim Harrington | 15 (0.577) |
| Current Record | |
|---|---|
| Colgate | 1-2 |
| go to Colgate page | |
| The Game Story: | |||||
MORE
MORE








