North Carolina vs. Lehigh
May 4, 2000

| Scoring | |
|---|---|
| Jeff Sonke | (6, 1) |
| Chase Martin | (0, 3) |
| Tim Gosier | (1, 1) |
| Matt Crofton | (1, 1) |
| Steven Will | (0, 1) |
| Austin Garrison | (0, 1) |
| Kyle Bell | (1, 0) |
| Mac Hammer | (1, 0) |
| Andy Jonas | (1, 0) |
| Saves | |
|---|---|
| Kris Blindenbacher | 7 (0.412) |
| Current Record | |
|---|---|
| North Carolina | 8-6 |
| go to North Carolina page | |

| Scoring | |
|---|---|
| David Cohen | (0, 3) |
| Anthony Lowe | (3, 0) |
| Doug Mckerns | (1, 1) |
| Gabe Osorio | (2, 0) |
| Christian Castellani | (1, 0) |
| Brandon Wenk | (1, 0) |
| Sean Gormley | (1, 0) |
| Hernan Zapata | (1, 0) |
| Daman Cuzmanes | (0, 1) |
| Saves | |
|---|---|
| Todd Schreiner | 17 (0.607) |
| Current Record | |
|---|---|
| Lehigh | 7-7 |
| go to Lehigh page | |
| The Game Story: | |||||
MORE
MORE








