North Carolina vs. Ohio State
March 18, 2000

| Scoring | |
|---|---|
| Chase Martin | (4, 0) |
| Matt Crofton | (1, 3) |
| Kevin Mehm | (2, 1) |
| Austin Garrison | (1, 1) |
| Steven Will | (1, 1) |
| Jordan Herrick | (0, 2) |
| Tim Gosier | (1, 0) |
| Kyle Bell | (0, 1) |
| Andy Jonas | (1, 0) |
| Pat Jackson | (1, 0) |
| Ryan Damon | (1, 0) |
| Saves | |
|---|---|
| Kris Blindenbacher | 5 (0.556) |
| Rob D'urso | 2 (0.333) |
| Current Record | |
|---|---|
| North Carolina | 6-0 |
| go to North Carolina page | |

| Scoring | |
|---|---|
| Pat Meyers | (2, 1) |
| Mike Norton | (1, 1) |
| Pat Tracy | (0, 2) |
| Buddy Lange | (1, 0) |
| Bryan Mulford | (1, 0) |
| Patrick Donohue | (1, 0) |
| Tim Houston | (1, 0) |
| Curtis Smith | (1, 0) |
| Mark Marion | (0, 1) |
| Saves | |
|---|---|
| Mike Abeles | 14 (0.519) |
| Current Record | |
|---|---|
| Ohio State | 1-3 |
| go to Ohio State page | |
| The Game Story: | |||||
MORE
MORE








