Pennsylvania vs. Harvard
March 25, 2006

| Scoring | |
|---|---|
| David Cornbrooks | (2, 0) |
| Craig Andrzejewski | (1, 0) |
| Brian Weiss | (0, 1) |
| Patrick Rogers | (0, 1) |
| James Riordan | (1, 0) |
| Max Mauro | (1, 0) |
| Alan Eberstein | (1, 0) |
| Drew Collins | (1, 0) |
| David Andrzejewski | (1, 0) |
| Saves | |
|---|---|
| Gregory Klossner | 13 (0.500) |
| Current Record | |
|---|---|
| Pennsylvania | 6-1 |
| go to Pennsylvania page | |

| Scoring | |
|---|---|
| Sean Kane | (3, 0) |
| Evan Calvert | (2, 1) |
| Zach Widbin | (2, 0) |
| Max Motschswiller | (2, 0) |
| Carle Stenmark | (1, 0) |
| Jake Samuelson | (1, 0) |
| Greg Cohen | (1, 0) |
| Tom Boylan | (1, 0) |
| Steve Cohen | (0, 1) |
| Saves | |
|---|---|
| Joe Pike | 5 (0.556) |
| Evan O'donnell | 4 (0.500) |
| Current Record | |
|---|---|
| Harvard | 3-2 |
| go to Harvard page | |
| The Game Story: | |||||
MORE
MORE








