Pfeiffer vs. Catawba
February 28, 2006

| Scoring | |
|---|---|
| Robert Bickerstaff | (4, 1) |
| Alexander Daskalow | (2, 2) |
| Eddie Gourley | (2, 1) |
| Chris Frank | (0, 1) |
| Michael Courteau | (1, 0) |
| Robert Hokanson | (0, 1) |
| Saves | |
|---|---|
| Chip Baucom | 9 (0.360) |
| Current Record | |
|---|---|
| Pfeiffer | 0-2 |
| go to Pfeiffer page | |

| Scoring | |
|---|---|
| Randall Worthington | (3, 1) |
| Brent Smith | (2, 1) |
| Matt Riley | (3, 0) |
| Sean Sullivan | (1, 1) |
| Cj Dunshie | (1, 1) |
| Wayne Carbiener | (2, 0) |
| Todd Watkins | (1, 0) |
| Mark Van Hoever | (1, 0) |
| Dan Pashley | (1, 0) |
| Ryan Greaves | (1, 0) |
| Saves | |
|---|---|
| Ben Huber | 9 (0.500) |
| Current Record | |
|---|---|
| Catawba | 2-0 |
| go to Catawba page | |
| The Game Story: | |||||
MORE
MORE








