Pfeiffer vs. Presbyterian
March 25, 2006

| Scoring | |
|---|---|
| Robert Bickerstaff | (3, 3) |
| Eddie Gourley | (4, 1) |
| Chris Frank | (1, 1) |
| Alexander Daskalow | (2, 0) |
| Ryan Chandler | (2, 0) |
| Erik Kostek | (2, 0) |
| Tom Weil | (0, 1) |
| Clif Rice | (0, 1) |
| Jeremy Fenton | (0, 1) |
| Neil Bonestell | (1, 0) |
| Saves | |
|---|---|
| Chip Baucom | 10 (0.526) |
| Current Record | |
|---|---|
| Pfeiffer | 2-6 |
| go to Pfeiffer page | |

| Scoring | |
|---|---|
| Tim Cassios | (2, 1) |
| Jared Domino | (3, 0) |
| William Hackett | (1, 1) |
| Tyler Dunn | (1, 1) |
| Chris Williams | (1, 0) |
| Tj Scott | (0, 1) |
| Walton Crosby | (1, 0) |
| Patrick Varner | (0, 1) |
| Saves | |
|---|---|
| David Hetu | 26 (0.634) |
| Current Record | |
|---|---|
| Presbyterian | 2-6 |
| go to Presbyterian page | |
| The Game Story: | |||||
MORE
MORE








