Alfred vs. Lycoming
March 29, 2000

| Scoring | |
|---|---|
| Rj Dawson | (2, 2) |
| Jamie Pierce | (2, 2) |
| Travis Brown | (1, 1) |
| George Eason | (2, 0) |
| Anthony Mcneilly | (2, 0) |
| Kevin Kazmerizak | (0, 1) |
| Joe Puma | (0, 1) |
| Rob Strickland | (0, 1) |
| Saves | |
|---|---|
| Current Record | |
|---|---|
| Alfred | 3-3 |
| go to Alfred page | |

| Scoring | |
|---|---|
| Mike Bonnes | (5, 2) |
| Todd Lightner | (3, 1) |
| Chris Rausch | (2, 1) |
| Shawn Rosa | (0, 3) |
| Buddy Temple | (1, 1) |
| Mark Barnes | (1, 0) |
| Elliot Love | (1, 0) |
| Taylor Howard | (0, 1) |
| Saves | |
|---|---|
| Jared Jankowski | 16 (0.640) |
| Current Record | |
|---|---|
| Lycoming | 3-4 |
| go to Lycoming page | |
| The Game Story: | |||||
MORE
MORE








