Bowdoin vs. Middlebury
April 9, 2011

| Scoring | |
|---|---|
| Russell Halliday | (2, 3) |
| Ben Chadwick | (0, 4) |
| Keegan Mehlhorn | (3, 0) |
| Owen Smith | (3, 0) |
| Patrick Lawlor | (1, 1) |
| Brendan Hughes | (1, 1) |
| Billy Bergner | (1, 0) |
| Nathan Fritts | (0, 1) |
| Mark Flibotte | (1, 0) |
| Saves | |
|---|---|
| Robert Burkhardt | 8 (0.333) |
| Current Record | |
|---|---|
| Bowdoin | 3-6 |
| go to Bowdoin page | |

| Scoring | |
|---|---|
| David Hild | (5, 3) |
| Tim Cahill | (5, 0) |
| Andrew Conner | (3, 1) |
| Mike Giordano | (1, 3) |
| John Mcgoldrick | (0, 2) |
| Peter Jennings | (0, 1) |
| Erich Pfeffer | (0, 1) |
| Quinn Cronan | (1, 0) |
| Billy Chapman | (1, 0) |
| Brooks Toth | (0, 1) |
| Saves | |
|---|---|
| Ryan Deane | 15 (0.556) |
| Current Record | |
|---|---|
| Middlebury | 6-2 |
| go to Middlebury page | |
| The Game Story: | |||||
MORE
MORE








