Colby vs. Tufts
March 22, 2013

| Scoring | |
|---|---|
| Greg Mckillop | (0, 3) |
| John Alex Rutan | (1, 1) |
| Chip Grossman | (2, 0) |
| John Jennings | (2, 0) |
| Ian Deveau | (2, 0) |
| Garth Franklin | (1, 0) |
| Keith Fairbrother | (1, 0) |
| Brendan Mcneill | (0, 1) |
| Saves | |
|---|---|
| Peter Reiley | 10 (0.417) |
| Current Record | |
|---|---|
| Colby | 2-2 |
| go to Colby page | |

| Scoring | |
|---|---|
| Andrew Fiamengo | (4, 2) |
| Peter Bowers | (3, 0) |
| Cole Bailey | (2, 0) |
| John Uppgren | (2, 0) |
| Kris Hoglund | (0, 1) |
| Connor Bilby | (0, 1) |
| Beau Wood | (1, 0) |
| Ben Saperstein | (1, 0) |
| Dan Leventhal | (1, 0) |
| Saves | |
|---|---|
| Patton Watkins | 11 (0.550) |
| Current Record | |
|---|---|
| Tufts | 3-2 |
| go to Tufts page | |
| The Game Story: | |||||
MORE
MORE








