Eastern Connecticut vs. Western Connecticut
April 27, 2011

| Scoring | |
|---|---|
| Salieu Bolivar | (4, 1) |
| Mike Devine | (1, 1) |
| Vinny Tornatore | (1, 1) |
| Eric Kluge | (2, 0) |
| Brian Fechtmann | (1, 0) |
| Trevor Morrissette | (1, 0) |
| Tyler Fresen | (0, 1) |
| Grant Albertson | (1, 0) |
| Michael Sullinger | (0, 1) |
| Saves | |
|---|---|
| Donald Berube | 11 (0.579) |
| Current Record | |
|---|---|
| Eastern Connecticut | 9-5 |
| go to Eastern Connecticut page | |

| Scoring | |
|---|---|
| Mike Schoen | (4, 0) |
| Ryan Foster | (1, 1) |
| Sean Macey | (0, 2) |
| James Dipientrantonio | (1, 0) |
| Eric Small | (0, 1) |
| Ross Manweiler | (0, 1) |
| Raul Bourgeois | (0, 1) |
| Francisco Silva | (1, 0) |
| Ryan Gillis | (1, 0) |
| Saves | |
|---|---|
| Tyler Martone | 19 (0.633) |
| Current Record | |
|---|---|
| Western Connecticut | 8-6 |
| go to Western Connecticut page | |
| The Game Story: | |||||
MORE
MORE








