Gordon vs. Curry
April 15, 2000

| Scoring | |
|---|---|
| Tim Chapman | (6, 8) |
| Drew Dixon | (6, 2) |
| Matt Chapman | (4, 1) |
| Ryan Hardin | (2, 2) |
| Cody Martin | (1, 2) |
| Peter Chapman | (1, 1) |
| Andrew Beach | (1, 0) |
| Robert Bradley | (0, 1) |
| Mark Schreiber | (1, 0) |
| Saves | |
|---|---|
| Current Record | |
|---|---|
| Gordon | 10-2 |
| go to Gordon page | |

| Scoring | |
|---|---|
| Jeff Lang | (2, 4) |
| Bradley Trullinger | (4, 1) |
| Scott Tkachuk | (2, 3) |
| Chris Donaldson | (4, 0) |
| Eric Corso | (2, 1) |
| Joe Newman | (1, 1) |
| Ryan Shields | (0, 2) |
| Neil Markoff | (1, 1) |
| Tom Lennon | (0, 1) |
| Saves | |
|---|---|
| Brian Roth | 22 (0.500) |
| Current Record | |
|---|---|
| Curry | 3-11 |
| go to Curry page | |
| The Game Story: | |||||
MORE
MORE








