Salisbury vs. Whittier
May 18, 2003

| Scoring | |
|---|---|
| Josh Bergey | (7, 1) |
| Scott Simmons | (4, 1) |
| Andy Murray | (1, 2) |
| Andy Arnold | (1, 1) |
| Chris Phillips | (1, 1) |
| Brian Oakley | (0, 1) |
| Cory O'neil | (0, 1) |
| Eric Martin | (0, 1) |
| Chris Lauer | (1, 0) |
| Justin Smith | (0, 1) |
| Saves | |
|---|---|
| Dan Korpon | 15 (0.652) |
| Current Record | |
|---|---|
| Salisbury | 18-1 |
| go to Salisbury page | |

| Scoring | |
|---|---|
| Griffeth Griffeth | (3, 0) |
| Giglio Giglio | (2, 0) |
| Cardwell Cardwell | (1, 1) |
| Finck Finck | (0, 2) |
| Bateman Bateman | (1, 0) |
| Kath Kath | (0, 1) |
| Biers Biers | (0, 1) |
| Hopkins Hopkins | (1, 0) |
| Saves | |
|---|---|
| Messick Messick | 12 (0.444) |
| Current Record | |
|---|---|
| Whittier | 10-1 |
| go to Whittier page | |
| The Game Story: | |||||
MORE
MORE








