Widener vs. Lycoming
April 12, 2008

| Scoring | |
|---|---|
| Chris Matthews | (3, 1) |
| Luke Weber | (1, 2) |
| Cory Malampy | (2, 1) |
| Jj Hoeffler | (2, 0) |
| Brian Stromko | (0, 2) |
| Kevin Rider | (1, 0) |
| Dave Simcox | (1, 0) |
| Clint Quedenfeld | (0, 1) |
| Andrew Janusz | (0, 1) |
| Saves | |
|---|---|
| Tim Collins | 9 (0.450) |
| Current Record | |
|---|---|
| Widener | 6-6 |
| go to Widener page | |

| Scoring | |
|---|---|
| Daniel Cannon | (2, 3) |
| Edward Williams | (2, 1) |
| James Cusick | (2, 1) |
| Nathan Walter | (0, 3) |
| Andrew Stoner | (0, 1) |
| Kevin Pfister | (1, 0) |
| Steven Henz | (1, 0) |
| Sam Foreman | (1, 0) |
| Kevin Devenney | (1, 0) |
| Rick Denenno | (1, 0) |
| Saves | |
|---|---|
| Kyle Gilfoy | 15 (0.600) |
| Current Record | |
|---|---|
| Lycoming | 8-4 |
| go to Lycoming page | |
| The Game Story: | |||||
MORE
MORE








