    | |
| Apex |  | $59.90 Precision scoop allows for rapid ground ball pick-ups. Lowest allowable sidewall provides maximum p...
|  |
| G22 GL |  | $154.90 Gary Gait designed the lightest weight and most breathable glove in the game today. Built with High ...
|  |
| Dynasty RP |  | $60.90 Crushing checks have nothing on this pad. Lighter and more flexible it is the supreme rib pad on the...
|  |
| Sentinal CP |  | $55.90 New deluxe chest protector is designed to slip on over the head for a better fit. Features hard plas...
| |  |  |
Reporting A Score? | |  |  | | Archives | |  |
| |  |  |  |  | | Air Force | 3 |  | Pennsylvania | 6 |  |  | | Scoring: | Scoring: | Timothy Hade Will Meister Conrad Lochocki Justin Kuchta
| (1, 0) (0, 1) (1, 0) (1, 0)
| James Riordan David Andrzejewski Zandy Reich Luke Dixson Mark Becker Patrick Rogers
| (1, 1) (2, 0) (1, 0) (1, 0) (1, 0) (0, 1)
|  |  | | Saves: | Saves: | Justin Pavoni
| 6 (0.500)
| Gregory Klossner
| 7 (0.700)
|  |  | | Current Record : (2-2) | Current Record : (1-1) |  |  | | Team Page For 2005 | Team Page For 2005 | | | | | | The Game Story: | |
|
|
 | | © Lax.com 2000-2008 |  |
|