    | |
| Adrenaline Rib Pad 7.0 |  | $34.90 Designed for unrestricted movement and protection in critical areas. Utilize anatomic mobility desig...
|  |
| Mac Daddy |  | $157.90 Features Warrior's new quadra cuff system, which is a fully wrapped contoured, floating wrist guard ...
|  |
| MacDaddy II |  | $169.90 NEW Contour Cuff system follows the natural shape of the wrist providing improved mobility without s...
|  |
| Titan Pro |  | $169.90 Warrior's titanium series handles offer the ultimate strength-to-weight ratio for power players. Th...
| |  |  |
Reporting A Score? | |  |  | | Archives | |  |
| |  |  |  |  | | Harvard | 6 |  | Duke | 5 |  |  | | Scoring: | Scoring: | Roger Buttles Doug Logigan Jeff Gottschall Dana Sprong
| (2, 1) (2, 0) (1, 0) (1, 0)
| Kevin Brennan Kevin Cassese Greg Patchak Chris Hartofilis Alex Lieske
| (2, 0) (2, 0) (1, 1) (0, 1) (0, 1)
|  |  | | Saves: | Saves: | James Mckenna
| 18 (0.783)
| Matt Breslin
| 13 (0.684)
|  |  | | Current Record : (4-2) | Current Record : (6-4) |  |  | | Team Page For 2001 | Team Page For 2001 | | | | | | The Game Story: | |
|
|
 | | © Lax.com 2000-2008 |  |
|