    | |
| Mini E3 |  | $19.90
|  |
| VaporTek Coldwear |  | $49.90 Engineered for professional athletes. Bodyform coldwear is the ultimate in cold weather. The compres...
|  |
| Hypno II |  | $64.90 Warrior's patented Vaporvent system located in the back of the hand and in the mesh palms allows for...
|  |
| Iris Goggles |  | $64.90 New light wire frame construction eliminates fogging, rain beading, scratching, distortion and disru...
| |  |  |
Reporting A Score? | |  |  | | Archives | |  |
| |  |  |  |  | | Gettysburg | 13 |  | Widener | 7 |  |  | | Scoring: | Scoring: | Kevin Freehill Trip Dyer Jared Harriman Evan Gallant Brian Pryor Chase Stewart Andrew Mavraganis Greg Montgomery
| (3, 2) (0, 5) (2, 2) (2, 2) (4, 0) (1, 0) (1, 0) (0, 1)
| Todd Fairlie Gavin Goane Luke Weber Chris Matthews
| (5, 0) (1, 1) (0, 1) (1, 0)
|  |  | | Saves: | Saves: | Pat Vaughan
| 10 (0.588)
| Andrew Johnson Mike Cozza
| 5 (0.357) 1 (0.200)
|  |  | | Current Record : (17-1) | Current Record : (13-5) |  |  | | Team Page For 2006 | Team Page For 2006 | | | | | | The Game Story: | |
|
|
 | | © Lax.com 2000-2008 |  |
|