FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2009 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 17 | curtis dickson | a | jr | port coquitlam, bc | 33 | 12 | 45 |
| 22 | martin cahill | m | jr | malden, mass | 20 | 4 | 24 |
| 46 | josh coveleski | a | sr | dover, del | 12 | 8 | 20 |
| 5 | kevin kaminski | m | so | wallingford, pa | 15 | 3 | 18 |
| 23 | mark steverson | a | jr | rockville, md | 11 | 1 | 12 |
| 10 | pat lombard | a | jr | ambler, pa | 10 | 1 | 11 |
| 3 | beau davis | m | sr | annapolis, md | 7 | 2 | 9 |
| 1 | andrew unthank | a | so | wilmington, del | 1 | 5 | 6 |
| 20 | carter bloor | m | so | corning, ny | 5 | 1 | 6 |
| 30 | grant kaleikau | a | fr | germantown, md | 4 | 2 | 6 |
| 9 | phil rollins | a | so | niskayuna, ny | 3 | 2 | 5 |
| 2 | john austin | m | so | shoreham, ny | 2 | 2 | 4 |
| 21 | tommy lee | m | jr | victor, ny | 2 | 1 | 3 |
| 39 | justin martinelli | m | fr | woodstock, md | 2 | 1 | 3 |
| 42 | dj widlake | m | jr | baltimore, md | 2 | 1 | 3 |
| 24 | nick lomanto | a | sr | miller place, ny | 0 | 2 | 2 |
| 56 | dan cooney | m | fr | basking ridge, nj | 0 | 2 | 2 |
| 27 | anthony ruiz | m | so | dover, nj | 0 | 1 | 1 |
| 29 | matt stefurak | d | so | smithtown, ny | 1 | 0 | 1 |
| 37 | dan mills | d | so | huntington, ny | 0 | 1 | 1 |
| 45 | dom sebastiani | m | fr | moorestown, nj | 0 | 1 | 1 |
| 4 | braedon dennis | d | sr | upper arlington, ohio | 0 | 0 | 0 |
| 6 | sean kostkowski | d | jr | millersville, md | 0 | 0 | 0 |
| 7 | kevin filippone | a | so | madison, conn | 0 | 0 | 0 |
| 8 | stu wheeler | g | fr | baltimore, md | 0 | 0 | 0 |
| 11 | nick diachenko | m | fr | courtice, ontar | 0 | 0 | 0 |
| 12 | connor fitzgerald | d | fr | mount sinai, ny | 0 | 0 | 0 |
| 13 | noah fossner | g | so | niskayuna, ny | 0 | 0 | 0 |
| 16 | andrew tanneberger | m | fr | charlotte, nc | 0 | 0 | 0 |
| 18 | pat dowling | d | so | fairfield, conn | 0 | 0 | 0 |
| 19 | will morgan | a | jr | columbus, ohio | 0 | 0 | 0 |
| 25 | rob bassett | m | jr | berwyn, pa | 0 | 0 | 0 |
| 28 | john hodgkinson | m | fr | newport beach , calif | 0 | 0 | 0 |
| 31 | sean finnegan | a | fr | maineville, ohio | 0 | 0 | 0 |
| 32 | andrew rohacik | m | so | washington, dc | 0 | 0 | 0 |
| 33 | luke ryder | m | fr | worcester, mass | 0 | 0 | 0 |
| 34 | justin williams | d | so | bethesda, md | 0 | 0 | 0 |
| 35 | brian hantzis | a | fr | west henrietta, ny | 0 | 0 | 0 |
| 36 | justin lindahl | d | jr | madison, conn | 0 | 0 | 0 |
| 38 | john bastone | d | fr | plainview, ny | 0 | 0 | 0 |
| 41 | ryan smith | g | fr | montclair, nj | 0 | 0 | 0 |
| 43 | brett trask | d | fr | somers, conn | 0 | 0 | 0 |
| 44 | derek sherman | a | fr | newark, del | 0 | 0 | 0 |
| 47 | tom maher | d | sr | manhasset, ny | 0 | 0 | 0 |
| 48 | taylor burns | d | fr | millersville, md | 0 | 0 | 0 |
| 77 | tim langmaid | d | so | danvers, mass | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 8 | stu wheeler | fr | baltimore, md | 0 | 0.000 | 0.000 | |
| 13 | noah fossner | so | niskayuna, ny | 184 | 0.566 | 104.172 | |
| 41 | ryan smith | fr | montclair, nj | 0 | 0.000 | 0.000 |
| 2/7 | saint joseph's | W | (13-2) |
| 2/14 | umbc | L | (9-14) |
| 2/21 | @ fairfield | L | (9-10) |
| 2/28 | hartford | W | (11-9) |
| 3/6 | @ albany | L | (12-15) |
| 3/11 | georgetown | L | (6-12) |
| 3/14 | @ stony brook | L | (9-10) |
| 3/21 | @ villanova | L | (4-5) |
| 3/24 | lehigh | W | (9-5) |
| 3/28 | @ brown | L | (5-13) |
| 4/4 | hofstra | L | (8-10) |
| 4/8 | sacred heart | W | (7-6) |
| 4/11 | @ robert morris | W | (12-10) |
| 4/18 | towson | L | (8-10) |
| 4/25 | @ drexel | L | (8-10) |
Team Stats for 2009
| Goals For | 8.7 |
| Goals Against | 9.4 |
| Save % | 0.566 |
| Assist % | 0.408 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2002 Schedule & Stats
• 2001 Schedule & Stats
• 2000 Schedule & Stats


