FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2011 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 23 | scott perri | a | sr | smithtown, ny | 39 | 28 | 67 |
| 11 | robert church | a | so | coquitlam, bc | 27 | 21 | 48 |
| 43 | kyle bergman | m | jr | toronto, ont | 19 | 11 | 30 |
| 26 | brendan glynn | a | so | villanova, pa | 23 | 6 | 29 |
| 22 | nick trizano | a | so | eastchester, ny | 19 | 5 | 24 |
| 18 | dan layfield | m | sr | lima, ny | 7 | 5 | 12 |
| 12 | craig owen | m | so | media, pa | 5 | 6 | 11 |
| 27 | chris farquhar | m | jr | alexandria, va | 4 | 3 | 7 |
| 29 | ben mcintosh | m | fr | coquitlam, bc | 4 | 2 | 6 |
| 30 | kris franklin | m | so | wantagh, ny | 4 | 1 | 5 |
| 24 | aaron prosser | m | so | portland, ore | 3 | 1 | 4 |
| 10 | andrew collins | m | jr | yorktown heights, ny | 1 | 1 | 2 |
| 3 | steve chant | m | fr | bayport, ny | 1 | 0 | 1 |
| 6 | garrett mcintosh | m | so | coquitlam, bc | 0 | 1 | 1 |
| 13 | greg colosimo | a | fr | centennial, colo | 0 | 1 | 1 |
| 34 | frank tufano | d | so | hauppauge, ny | 1 | 0 | 1 |
| 41 | matt dusek | d | fr | monkton, md | 0 | 1 | 1 |
| 42 | michael roe | m | fr | lutherville, md | 0 | 1 | 1 |
| 46 | devin thomas | m | fr | marlton, nj | 1 | 0 | 1 |
| 1 | jared boudreau | a | fr | hinesburg, vt | 0 | 0 | 0 |
| 2 | andrew vivian | a | fr | slingerlands, ny | 0 | 0 | 0 |
| 4 | kevin stockel | m | sr | north salem, ny | 0 | 0 | 0 |
| 7 | mark manos | g | jr | west chester, pa | 0 | 0 | 0 |
| 9 | dana wilber | d | jr | penn yan, ny | 0 | 0 | 0 |
| 14 | david sleeper | m | sr | new hartford, ny | 0 | 0 | 0 |
| 15 | justin hummel | d | so | downingtown, pa | 0 | 0 | 0 |
| 17 | john ciavarelli | m | sr | springfield, pa | 0 | 0 | 0 |
| 20 | dan rodgers | g | fr | west chester, pa | 0 | 0 | 0 |
| 21 | mitch de snoo | a | fr | oshawa, ontar | 0 | 0 | 0 |
| 25 | chris walsh | d | so | downingtown, pa | 0 | 0 | 0 |
| 28 | sean johnston | m | fr | new hope, pa | 0 | 0 | 0 |
| 31 | jason klunder | m | fr | berwyn, pa | 0 | 0 | 0 |
| 33 | tyler houchins | d | fr | green lane, pa | 0 | 0 | 0 |
| 35 | brian teuber | d | so | philadelphia, pa | 0 | 0 | 0 |
| 36 | ted knowles | d | fr | fairport, ny | 0 | 0 | 0 |
| 37 | ben mcdonald | d | fr | baltimore, md | 0 | 0 | 0 |
| 39 | paul harrison | d | fr | silver spring, md | 0 | 0 | 0 |
| 40 | matt clark | m | fr | ridgewood, nj | 0 | 0 | 0 |
| 44 | james whalen | d | jr | south salem, ny | 0 | 0 | 0 |
| 45 | paul zelenak | m | fr | wilmington, del | 0 | 0 | 0 |
| 48 | aj froehlich | g | fr | cincinnati, ohio | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 7 | mark manos | jr | west chester, pa | 166 | 0.561 | 93.095 | |
| 20 | dan rodgers | fr | west chester, pa | 0 | 0.000 | 0.000 | |
| 48 | aj froehlich | fr | cincinnati, ohio | 3 | 1.000 | 3.000 |
Team Stats for 2011
| Goals For | 11.3 |
| Goals Against | 9.3 |
| Save % | 0.565 |
| Assist % | 0.595 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2002 Schedule & Stats
• 2001 Schedule & Stats
• 2000 Schedule & Stats


