FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2009 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 23 | jeff cohen | a | fr | syosset, ny | 34 | 7 | 41 |
| 12 | dean gibbons | a | so | garden city, ny | 21 | 6 | 27 |
| 25 | jason duboe | m | jr | long grove, ill | 12 | 8 | 20 |
| 10 | travis burr | m | jr | northport, ny | 16 | 3 | 19 |
| 13 | max motschwiller | m | sr | glen head, ny | 11 | 5 | 16 |
| 18 | jesse fehr | a | jr | calgary, alta | 6 | 10 | 16 |
| 8 | kevin vaughan | a | fr | ridgewood, nj | 5 | 7 | 12 |
| 15 | nick sapia | m | sr | rexford, ny | 6 | 4 | 10 |
| 20 | terry white | m | fr | summit, nj | 7 | 2 | 9 |
| 40 | matt hull | a | so | saint james, ny | 4 | 3 | 7 |
| 19 | eric posner | d | sr | huntington, ny | 2 | 4 | 6 |
| 29 | jeff wannop | m | sr | woodstock, vt | 4 | 1 | 5 |
| 31 | nick smith | m | sr | hillsborough, nj | 3 | 1 | 4 |
| 22 | christian oberbeck | m | so | greenwich, conn | 2 | 1 | 3 |
| 17 | daniel dimaria | d | fr | dix hills, ny | 1 | 1 | 2 |
| 34 | dave dobrosky | m | jr | mountain lakes, nj | 0 | 2 | 2 |
| 38 | dan mcdermott | a | fr | oceanside, ny | 2 | 0 | 2 |
| 4 | ben smith | d | jr | longmeadow, mass | 0 | 1 | 1 |
| 24 | Spencer Gantsoudes | m | jr | Redding, Conn. | 0 | 1 | 1 |
| 27 | greg gilroy | m | so | manlius, ny | 1 | 0 | 1 |
| 1 | billy geist | d | jr | arnold, md | 0 | 0 | 0 |
| 2 | christian coates | g | fr | berlin, md | 0 | 0 | 0 |
| 3 | tommy hoyos | d | fr | greenwich, conn | 0 | 0 | 0 |
| 5 | peter procida | d | fr | greenwich, conn | 0 | 0 | 0 |
| 7 | max gottschall | d | sr | swampscott, mass | 0 | 0 | 0 |
| 9 | joe pike | g | sr | phoenix, md | 0 | 0 | 0 |
| 11 | conor o'brien | g | so | garden city, ny | 0 | 0 | 0 |
| 14 | mark scalise | m | fr | nahant, mass | 0 | 0 | 0 |
| 16 | francis ellis | m | so | freeport, maine | 0 | 0 | 0 |
| 21 | andrew parchman | m | so | baltimore, md | 0 | 0 | 0 |
| 28 | luke baran | m | so | westfield, nj | 0 | 0 | 0 |
| 30 | ryan burke | m | jr | rye, ny | 0 | 0 | 0 |
| 32 | luke salisbury | d | fr | middletown, md | 0 | 0 | 0 |
| 33 | sam michel | g | jr | waban, mass | 0 | 0 | 0 |
| 35 | sean whitsitt | m | sr | medina, wash | 0 | 0 | 0 |
| 36 | kirk bansak | m | sr | scottsdale, ariz | 0 | 0 | 0 |
| 37 | ben fine | m | so | weston, conn | 0 | 0 | 0 |
| 39 | andrew pataki | m | fr | towson, md | 0 | 0 | 0 |
| 41 | sam steyer | d | jr | san francisco, calif | 0 | 0 | 0 |
| 42 | paul pate | d | fr | manhasset, ny | 0 | 0 | 0 |
| 43 | sam slaughter | d | sr | wilton, conn | 0 | 0 | 0 |
| 44 | evan roth | d | fr | canandaigua, ny | 0 | 0 | 0 |
| 47 | alex roux | d | so | woodside, calif | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 2 | christian coates | fr | berlin, md | 6 | 0.750 | 4.500 | |
| 9 | joe pike | sr | phoenix, md | 110 | 0.567 | 62.371 | |
| 11 | conor o'brien | so | garden city, ny | 0 | 0.000 | 0.000 | |
| 33 | sam michel | jr | waban, mass | 1 | 0.500 | 0.500 |
Team Stats for 2009
| Goals For | 10.5 |
| Goals Against | 6.7 |
| Save % | 0.574 |
| Assist % | 0.489 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2002 Schedule & Stats
• 2001 Schedule & Stats
• 2000 Schedule & Stats


