FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2007 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 20 | james kirk | a | jr | orangeville, ontar | 12 | 38 | 50 |
| 13 | daryl veltman | a | jr | georgetown, ontar | 33 | 11 | 44 |
| 1 | jeff colburn | a | so | liverpool, ny | 21 | 11 | 32 |
| 32 | christopher david | m | sr | silver springs, md | 23 | 2 | 25 |
| 25 | nick currie | m | jr | corning, ny | 17 | 5 | 22 |
| 36 | sean murphy | m | jr | buffalo, ny | 13 | 5 | 18 |
| 44 | james dussich | m | sr | manhasset, ny | 8 | 1 | 9 |
| 17 | mike suits | m | fr | jamesville, ny | 5 | 2 | 7 |
| 24 | mike lazore | m | fr | carthage, ny | 6 | 0 | 6 |
| 10 | matt smalley | m | so | cumberland, ri | 4 | 0 | 4 |
| 11 | kevin curtin | a | fr | syracuse, ny | 2 | 1 | 3 |
| 6 | doug shiver | m | fr | morristown, nj | 2 | 0 | 2 |
| 3 | tyler cassell | m | fr | geneva, ny | 0 | 1 | 1 |
| 14 | daniel keegan | a | fr | rockville, md | 1 | 0 | 1 |
| 21 | marcus craigwell | m | so | boston, mass | 0 | 1 | 1 |
| 26 | will harrington | m | so | baltimore, md | 1 | 0 | 1 |
| 30 | sam orr | m | so | simsbury, conn | 1 | 0 | 1 |
| 2 | kenny burst | a | fr | st louis, mo | 0 | 0 | 0 |
| 4 | lex kridler | m | fr | columbus, ohio | 0 | 0 | 0 |
| 5 | justin porter | m | sr | geneva, ny | 0 | 0 | 0 |
| 7 | ricky evans | d | so | watertown, ny | 0 | 0 | 0 |
| 8 | chris keough | d | sr | hicksville, ny | 0 | 0 | 0 |
| 9 | max silberlicht | g | fr | new hartford, ny | 0 | 0 | 0 |
| 12 | christopher hurley | d | so | amherst, ny | 0 | 0 | 0 |
| 15 | jared wood | m | fr | marblehead, mass | 0 | 0 | 0 |
| 16 | kurtis gibbs | g | fr | ipswich, mass | 0 | 0 | 0 |
| 18 | jake lecky | m | so | summit, nj | 0 | 0 | 0 |
| 19 | james farmer | m | jr | madison, conn | 0 | 0 | 0 |
| 22 | matthew ranaghan | d | sr | cape elizabeth, maine | 0 | 0 | 0 |
| 23 | adam del preore | d | fr | moorestown, nj | 0 | 0 | 0 |
| 28 | brad hester | g | so | woodbridge, va | 0 | 0 | 0 |
| 29 | neal brown | d | fr | potomac, md | 0 | 0 | 0 |
| 31 | john soden | m | sr | chester, nj | 0 | 0 | 0 |
| 33 | garrett o'neill | d | fr | buffalo, ny | 0 | 0 | 0 |
| 34 | rafe mattingly | d | jr | henrietta, ny | 0 | 0 | 0 |
| 35 | jamie sprague | m | so | marcellus, ny | 0 | 0 | 0 |
| 37 | brandon baer | g | sr | bayville, ny | 0 | 0 | 0 |
| 39 | dan spinella | m | jr | new hartford, ny | 0 | 0 | 0 |
| 40 | justin hager | d | so | salamanca, ny | 0 | 0 | 0 |
| 41 | peter hansen | g | so | middleburg, va | 0 | 0 | 0 |
| 48 | wesley mcdonald | d | sr | toronto, ontar | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 9 | max silberlicht | fr | new hartford, ny | 60 | 0.504 | 30.252 | |
| 16 | kurtis gibbs | fr | ipswich, mass | 3 | 1.000 | 3.000 | |
| 28 | brad hester | so | woodbridge, va | 18 | 0.450 | 8.100 | |
| 37 | brandon baer | sr | bayville, ny | 79 | 0.494 | 39.006 | |
| 41 | peter hansen | so | middleburg, va | 0 | 0.000 | 0.000 |
Team Stats for 2007
| Goals For | 10.6 |
| Goals Against | 11.6 |
| Save % | 0.497 |
| Assist % | 0.523 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2002 Schedule & Stats
• 2001 Schedule & Stats
• 2000 Schedule & Stats


