FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2001 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 14 | tom glatzel | a | sr | ellicott city, md | 41 | 25 | 66 |
| 7 | david ulrich | a | sr | baltimore, md | 18 | 25 | 43 |
| 6 | jon harvey | a | sr | winchester, ma | 30 | 3 | 33 |
| 5 | john flandina | m | jr | west islip, ny | 20 | 7 | 27 |
| 10 | todd ulrich | m | sr | baltimore, md | 18 | 9 | 27 |
| 17 | steve bishko | m | sr | west islip, ny | 19 | 5 | 24 |
| 43 | chris young | m | sr | camillus, ny | 11 | 9 | 20 |
| 3 | devin ryan | m | jr | kensington, md | 15 | 2 | 17 |
| 19 | travis wells | m | so | severna park, md | 3 | 1 | 4 |
| 37 | kyle frigon | m | so | bridgeport, ct | 2 | 1 | 3 |
| 2 | owen asplundh | a | jr | bryn athyn, pa | 2 | 0 | 2 |
| 8 | john souch | d | so | watertown, ny | 2 | 0 | 2 |
| 18 | john mulflur | m | fr | eastern, md | 1 | 1 | 2 |
| 11 | mike adams | d | sr | wilton, ct | 0 | 1 | 1 |
| 12 | andy santoriello | m | sr | westfield, nj | 1 | 0 | 1 |
| 13 | matt howell | a | fr | huntington, ny | 1 | 0 | 1 |
| 21 | chad debolt | m | jr | waterloo, ny | 1 | 0 | 1 |
| 23 | eric simon | d | so | flemington, nj | 0 | 1 | 1 |
| 28 | dan berger | a | fr | phoenix, md | 1 | 0 | 1 |
| 30 | kevin dugan | m | sr | avon-by-the-sea, nj | 1 | 0 | 1 |
| 40 | mickey blum | d | fr | garden city, ny | 1 | 0 | 1 |
| 41 | paul cappelli | a | fr | garden city, ny | 1 | 0 | 1 |
| 1 | nick antol | g | so | baldwin, md | 0 | 0 | 0 |
| 4 | mike richtsmier | a | so | durham, nc | 0 | 0 | 0 |
| 9 | aj wright | d | jr | timonium, md | 0 | 0 | 0 |
| 15 | mike fries | d | so | oakton, va | 0 | 0 | 0 |
| 20 | mike pfeffer | d | sr | wilton, ct | 0 | 0 | 0 |
| 22 | hani rimlawi | d | fr | fayatteville, ny | 0 | 0 | 0 |
| 25 | ryan siwiec | a | fr | waterford, mi | 0 | 0 | 0 |
| 26 | brooks hartnett | d | so | rochester hills, mi | 0 | 0 | 0 |
| 27 | chris fallon | d | jr | swarthmore, pa | 0 | 0 | 0 |
| 29 | brennan creaney | d | fr | baltimore, md | 0 | 0 | 0 |
| 31 | kirk howell | g | sr | nashville, tn | 0 | 0 | 0 |
| 32 | chris masterson | m | fr | west hempstead, ny | 0 | 0 | 0 |
| 33 | andrew coleman | m | fr | vienna, va | 0 | 0 | 0 |
| 34 | nick petcoff | m | fr | troy, mi | 0 | 0 | 0 |
| 36 | steve clagett | m | fr | chesapeake beach, md | 0 | 0 | 0 |
| 39 | matt leisen | d | jr | east meadow, ny | 0 | 0 | 0 |
| 42 | owen mulford | m | fr | ocean city, md | 0 | 0 | 0 |
| 44 | stewart crosland | g | fr | bethesda, md | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 1 | nick antol | so | baldwin, md | 12 | 0.706 | 8.471 | |
| 31 | kirk howell | sr | nashville, tn | 187 | 0.638 | 119.348 | |
| 44 | stewart crosland | fr | bethesda, md | 0 | 0.000 | 0.000 |
| 2/25 | @ penn state | W | (10-8) |
| 3/4 | pennsylvania | W | (10-8) |
| 3/9 | @ rutgers | W | (9-4) |
| 3/14 | @ virginia | W | (11-8) |
| 3/18 | @ loyola | W | (10-7) |
| 3/24 | @ hofstra | L | (10-11) |
| 4/1 | @ ohio state | W | (13-4) |
| 4/7 | denver | W | (16-6) |
| 4/9 | air force | W | (13-2) |
| 4/14 | army | W | (17-13) |
| 4/18 | butler | W | (12-3) |
| 4/22 | @ fairfield | W | (12-5) |
| 4/28 | harvard | W | (16-4) |
| 5/13 | bucknell | W | (12-7) |
| 5/20 | johns hopkins | W | (13-9) |
| 5/26 | @ syracuse | L | (5-12) |
Team Stats for 2001
| Goals For | 11.8 |
| Goals Against | 6.9 |
| Save % | 0.642 |
| Assist % | 0.476 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2002 Schedule & Stats
• 2000 Schedule & Stats


