FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2009 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 21 | peet poillon | m | sr | cranberry township, pa | 26 | 22 | 48 |
| 9 | alex hopmann | m | sr | annapolis, md | 36 | 8 | 44 |
| 20 | kyle wimer | m | jr | lancaster, pa | 24 | 17 | 41 |
| 10 | ryan smith | a | sr | fallston, md | 22 | 10 | 32 |
| 39 | matt latham | a | jr | eldersburg, md | 27 | 5 | 32 |
| 36 | chris jones | a | jr | martinsville, nj | 21 | 10 | 31 |
| 25 | rob grimm | a | fr | black river, ny | 10 | 17 | 27 |
| 14 | jamie kimbles | m | so | centreville, md | 5 | 3 | 8 |
| 24 | bobby stockton | m | so | ponte vedre, fla | 4 | 2 | 6 |
| 43 | jordan pierce | m | jr | glen burnie, md | 3 | 3 | 6 |
| 16 | rich may | a | fr | annapolis, md | 2 | 3 | 5 |
| 3 | eric gurnsey | a | sr | catonsville, md | 4 | 0 | 4 |
| 49 | michael camardo | m | jr | altamont, ny | 2 | 2 | 4 |
| 37 | christian daly | a | fr | dewitt, ny | 2 | 1 | 3 |
| 11 | maxx davis | m | jr | baltimore, md | 1 | 1 | 2 |
| 4 | mike burch | m | sr | silver spring, md | 1 | 0 | 1 |
| 29 | ryan shields | m | so | grasonville, md | 1 | 0 | 1 |
| 35 | justin radebaugh | m | fr | lutherville, md | 0 | 1 | 1 |
| 42 | shane ryznar | a | fr | crofton, md | 1 | 0 | 1 |
| 44 | steve settembrino | d | sr | yorktown heights, ny | 0 | 1 | 1 |
| 46 | sean mckenna | m | fr | clarksville, md | 1 | 0 | 1 |
| 1 | kevin coholan | m | so | rochester, ny | 0 | 0 | 0 |
| 2 | bobby atwell | m | sr | dunkirk, md | 0 | 0 | 0 |
| 6 | jeremy blevins | g | sr | cockeysville, md | 0 | 0 | 0 |
| 8 | matt kresse | d | jr | setauket, ny | 0 | 0 | 0 |
| 12 | michael bryan | m | jr | reisterstown, md | 0 | 0 | 0 |
| 15 | david scott | a | so | palos verdes, calif | 0 | 0 | 0 |
| 17 | tim eagan | d | jr | hudson, ohio | 0 | 0 | 0 |
| 18 | ethan ledley | m | sr | montclair, nj | 0 | 0 | 0 |
| 19 | tim anderson | a | jr | catonsville, md | 0 | 0 | 0 |
| 22 | lance diamond | m | jr | ephrata, pa | 0 | 0 | 0 |
| 23 | lance ophof | d | jr | alexandria, va | 0 | 0 | 0 |
| 26 | kevin goedeke | d | sr | fallston, md | 0 | 0 | 0 |
| 27 | matt curtin | m | sr | ellicott city, md | 0 | 0 | 0 |
| 31 | brian schneider | d | jr | ambler, pa | 0 | 0 | 0 |
| 32 | sam eitel | d | jr | ocean city, md | 0 | 0 | 0 |
| 33 | brian mccullough | g | fr | garden city, ny | 0 | 0 | 0 |
| 34 | travis crane | m | fr | baltimore, md | 0 | 0 | 0 |
| 38 | jd harkey | m | jr | purcellville, va | 0 | 0 | 0 |
| 40 | matt holman | g | fr | baltimore, md | 0 | 0 | 0 |
| 41 | kevin kohri | g | jr | sykesville, md | 0 | 0 | 0 |
| 47 | david gruner | d | fr | davidsonville, md | 0 | 0 | 0 |
| 48 | tim shaeffer | d | fr | annapolis, md | 0 | 0 | 0 |
| 50 | aaron verardi | d | fr | lutherville, md | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 6 | jeremy blevins | sr | cockeysville, md | 151 | 0.545 | 82.314 | |
| 33 | brian mccullough | fr | garden city, ny | 2 | 1.000 | 2.000 | |
| 40 | matt holman | fr | baltimore, md | 1 | 1.000 | 1.000 | |
| 41 | kevin kohri | jr | sykesville, md | 10 | 0.667 | 6.667 |
| 2/14 | @ delaware | W | (14-9) |
| 2/21 | rutgers | W | (17-10) |
| 2/28 | colgate | W | (13-9) |
| 3/3 | johns hopkins | L | (11-14) |
| 3/6 | princeton | L | (5-6) |
| 3/14 | @ maryland | W | (9-7) |
| 3/21 | ohio state | W | (9-8) |
| 3/28 | @ stony brook | W | (14-8) |
| 3/31 | towson | W | (14-4) |
| 4/4 | binghamton | W | (13-4) |
| 4/11 | @ albany | W | (15-7) |
| 4/18 | @ hartford | L | (8-10) |
| 4/25 | vermont | W | (18-5) |
America East Semi
| 4/29 | binghamton | W | (9-8) |
America east Final
| 5/2 | stony brook | W | (11-7) |
NCAA 1st Round
| 5/9 | @ north carolina | L | (13-15) |
Team Stats for 2009
| Goals For | 12.1 |
| Goals Against | 8.3 |
| Save % | 0.556 |
| Assist % | 0.549 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2002 Schedule & Stats
• 2001 Schedule & Stats
• 2000 Schedule & Stats


