FIND A SCHOOL
Adams State
Adelphi
Alderson-broaddus
American International
Assumption
Belmont Abbey
Bentley
Catawba
Chestnut Hill
Coker
Dominican (ca)
Dominican (ny)
Dowling
Fit
Florida Southern
Franklin Pierce
Grand Canyon
Lake Erie
Le Moyne
Lees-mcrae
Lenoir Rhyne
Limestone
Lindenwood
Liu Post
Mars Hill
Mercy
Mercyhurst
Merrimack
Mesa
Molloy
Mount Olive
Notre Dame De Namur
NYIT
Ohio Valley
Pace
Pfeiffer
Queens
Roberts Wesleyan
Rollins
Saint Andrews
Saint Anselm
Saint Leo
Saint Michael's
Saint Rose
Seton Hill
Shorter
So New Hampshire
Tampa
Walsh
Wheeling Jesuit
Wingate
Young Harris
Adelphi
Alderson-broaddus
American International
Assumption
Belmont Abbey
Bentley
Catawba
Chestnut Hill
Coker
Dominican (ca)
Dominican (ny)
Dowling
Fit
Florida Southern
Franklin Pierce
Grand Canyon
Lake Erie
Le Moyne
Lees-mcrae
Lenoir Rhyne
Limestone
Lindenwood
Liu Post
Mars Hill
Mercy
Mercyhurst
Merrimack
Mesa
Molloy
Mount Olive
Notre Dame De Namur
NYIT
Ohio Valley
Pace
Pfeiffer
Queens
Roberts Wesleyan
Rollins
Saint Andrews
Saint Anselm
Saint Leo
Saint Michael's
Saint Rose
Seton Hill
Shorter
So New Hampshire
Tampa
Walsh
Wheeling Jesuit
Wingate
Young Harris
Follow us On
2011 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 6 | tanner scharr | m | so | canandiagua, ny | 24 | 6 | 30 |
| 10 | dan morrissey | m | so | mahhassett, ny | 15 | 8 | 23 |
| 8 | nick boylan | m | sr | canandiagua, ny | 15 | 4 | 19 |
| 11 | ryan corrigan | a | so | ellicot city, md | 16 | 3 | 19 |
| 20 | scotty steele | m | fr | severna park, md | 7 | 6 | 13 |
| 22 | brendan rogers | m | so | sayville, ny | 6 | 7 | 13 |
| 25 | brian watson | m | sr | tampa, fl | 4 | 4 | 8 |
| 23 | joey perruzzi | m | sr | westerville, oh | 1 | 3 | 4 |
| 2 | matt spivey | m | sr | annapolis, md | 2 | 0 | 2 |
| 9 | connor doyle | d | so | elkridge, md | 2 | 0 | 2 |
| 21 | josiah nash | m | so | annapolis, md | 1 | 1 | 2 |
| 35 | walter kirkikis | a | fr | kanner, la | 0 | 2 | 2 |
| 12 | jake snyder | m | jr | gambrills, md | 0 | 1 | 1 |
| 14 | sean mccann | m | fr | oakland gardens, ny | 1 | 0 | 1 |
| 17 | jarrett bergin | a | jr | odenton, md | 1 | 0 | 1 |
| 3 | tony kikola | g | sr | baltimore, md | 0 | 0 | 0 |
| 4 | ben kennedy | m | so | jamestown, nc | 0 | 0 | 0 |
| 5 | louis flaherty | m | fr | williston park, ny | 0 | 0 | 0 |
| 7 | tristan harper | d | so | bay shore, ny | 0 | 0 | 0 |
| 13 | marc ochs | m | so | syosset, ny | 0 | 0 | 0 |
| 15 | corey cooke | m | fr | freeport, ny | 0 | 0 | 0 |
| 16 | kevin costa | d | fr | gambrills, md | 0 | 0 | 0 |
| 18 | charlie kemp | m | jr | houston, tx | 0 | 0 | 0 |
| 19 | brendan rabideau | m | so | north kingston, ri | 0 | 0 | 0 |
| 24 | terrance sullivan | a | jr | gibsonia, pa | 0 | 0 | 0 |
| 26 | richard bohan | m | so | franklin square, ny | 0 | 0 | 0 |
| 27 | mike pease | d | sr | alexandria, va | 0 | 0 | 0 |
| 29 | jonathan wolcott | d | fr | south setauket, ny | 0 | 0 | 0 |
| 30 | merrick reiland | g | jr | raleigh, nc | 0 | 0 | 0 |
| 31 | brett lawless | g | fr | phoenix, az | 0 | 0 | 0 |
| 32 | jj rowan | g | so | houston, tx | 0 | 0 | 0 |
| 36 | brendan shoults | d | so | severna park, md | 0 | 0 | 0 |
| 37 | tyler rossman | m | so | gibsonia, pa | 0 | 0 | 0 |
| 44 | james mccann | d | fr | oakland gardens, ny | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 3 | tony kikola | sr | baltimore, md | 95 | 0.490 | 46.521 | |
| 30 | merrick reiland | jr | raleigh, nc | 18 | 0.621 | 11.172 | |
| 31 | brett lawless | fr | phoenix, az | 0 | 0.000 | 0.000 | |
| 32 | jj rowan | so | houston, tx | 1 | 0.500 | 0.500 |
| 2/12 | lenoir rhyne | W | (10-9) |
| 2/20 | Seton Hill | L | (10-11) |
| 3/2 | queens | L | (10-11) |
| 3/5 | wingate | W | (13-9) |
| 3/7 | dominican (ca) | W | (13-10) |
| 3/9 | mars hill | L | (6-10) |
| 3/16 | pfeiffer | L | (4-11) |
| 3/19 | @ limestone | L | (4-19) |
| 3/26 | @ saint andrews | W | (13-12) |
| 4/2 | @ lees-mcrae | W | (16-6) |
Carolinas Semis
| 4/15 | @ limestone | L | (9-15) |
Team Stats for 2011
| Goals For | 9.5 |
| Goals Against | 11.1 |
| Save % | 0.507 |
| Assist % | 0.474 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2002 Schedule & Stats
• 2001 Schedule & Stats
• 2000 Schedule & Stats


