FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2001 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 14 | chas gessner | m | so | hyattsville, md | 24 | 11 | 35 |
| 16 | jonathan thompson | a | fr | freeport, me | 19 | 13 | 32 |
| 4 | brian miller | a | fr | monktown, md | 12 | 10 | 22 |
| 29 | mike albarelli | m | jr | chester, nj | 16 | 2 | 18 |
| 12 | michael hughes | a | so | rockville centre, ny | 9 | 4 | 13 |
| 33 | michael monfett | a | sr | stony brook, ny | 3 | 10 | 13 |
| 24 | christopher muccioli | m | fr | manhasset, ny | 10 | 2 | 12 |
| 45 | richard tuohey | a | fr | annapolis, md | 6 | 4 | 10 |
| 17 | matt kelley | a | jr | haverfoed, pa | 7 | 0 | 7 |
| 43 | daniel creighton | a | so | chevy chase, md | 6 | 1 | 7 |
| 10 | richard mormile | m | jr | oceanside, ny | 3 | 2 | 5 |
| 13 | thomas lipinski | m | fr | concord, ma | 2 | 2 | 4 |
| 2 | richard whelan | m | fr | merion station, pa | 3 | 0 | 3 |
| 18 | chris sullivan | d | sr | glen head, ny | 0 | 2 | 2 |
| 20 | tim kelly | a | jr | levittown, ny | 1 | 1 | 2 |
| 35 | charles towers | a | fr | cold spring harbor, ny | 1 | 1 | 2 |
| 11 | beret dickson | g | sr | columbia, md | 1 | 0 | 1 |
| 22 | michael fiorvanti | m | so | east northport, ny | 0 | 1 | 1 |
| 27 | daniel newman | d | sr | scenectady, ny | 0 | 1 | 1 |
| 31 | mathew winkler | m | so | west islip, ny | 1 | 0 | 1 |
| 44 | matt grosso | d | jr | east setauket, ny | 1 | 0 | 1 |
| 0 | christian garnett | d | fr | darien, ct | 0 | 0 | 0 |
| 1 | alex schultz | g | so | great falls, va | 0 | 0 | 0 |
| 3 | jamaine aggrey | d | sr | montgomery village, md | 0 | 0 | 0 |
| 5 | derek mitchell | d | jr | blue bell, pa | 0 | 0 | 0 |
| 6 | mike levin | g | fr | pitsford, ny | 0 | 0 | 0 |
| 7 | christopher o'brien | d | so | concord, ma | 0 | 0 | 0 |
| 8 | jimmy mormile | a | sr | oceanside, ny | 0 | 0 | 0 |
| 9 | casey caplow | m | so | oakton, va | 0 | 0 | 0 |
| 15 | joe tarr | a | jr | wellesley, ma | 0 | 0 | 0 |
| 19 | joshua paster | m | so | smithtown, ny | 0 | 0 | 0 |
| 21 | kevin connolly | m | jr | manhasset, ny | 0 | 0 | 0 |
| 23 | joseph lewandowski | m | fr | neconset, ny | 0 | 0 | 0 |
| 25 | john urquhart | m | fr | southport, ct | 0 | 0 | 0 |
| 26 | jeffyer bowman | a | fr | chestertown, md | 0 | 0 | 0 |
| 28 | christopher hughes | d | jr | rockville centre, ny | 0 | 0 | 0 |
| 32 | alex bain | g | sr | weston, ma | 0 | 0 | 0 |
| 34 | andy hunt | m | fr | larchmont, ny | 0 | 0 | 0 |
| 37 | geoff gillespie | m | fr | westport, ct | 0 | 0 | 0 |
| 41 | macgregor stockdale | d | jr | washington, dc | 0 | 0 | 0 |
| 42 | keith banhazl | d | jr | merrick, ny | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 1 | alex schultz | so | great falls, va | 5 | 1.000 | 5.000 | |
| 6 | mike levin | fr | pitsford, ny | 24 | 0.727 | 17.455 | |
| 11 | beret dickson | sr | columbia, md | 186 | 0.587 | 109.136 | |
| 32 | alex bain | sr | weston, ma | 1 | 0.500 | 0.500 |
Team Stats for 2001
| Goals For | 9.0 |
| Goals Against | 10.1 |
| Save % | 0.605 |
| Assist % | 0.536 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2002 Schedule & Stats
• 2000 Schedule & Stats


