FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2002 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 62 | joe parker | m | sr | crofton, md | 29 | 19 | 48 |
| 17 | scott herbst | m | jr | short hills, nj | 18 | 13 | 31 |
| 1 | ian franke | m | sr | duxbury, mass | 18 | 9 | 27 |
| 15 | nick gerken | m | jr | wliton, conn | 19 | 4 | 23 |
| 38 | chris michaels | a | so | pennington, nj | 17 | 4 | 21 |
| 22 | peter watts | m | jr | wayland, mass | 9 | 9 | 18 |
| 63 | jason vasas | m | fr | fairport, ny | 11 | 6 | 17 |
| 32 | jeffrey vander meulen | a | so | liverpool, ny | 6 | 4 | 10 |
| 19 | andrew houston | d | so | short hills, nj | 4 | 2 | 6 |
| 61 | matt saxon | m | fr | bethesda, md | 6 | 0 | 6 |
| 64 | john albright | m | sr | falls church, va | 2 | 1 | 3 |
| 52 | brad benson | a | fr | baldwinsville, ny | 2 | 0 | 2 |
| 53 | eddie brennan | a | fr | hillsborough, ca | 1 | 1 | 2 |
| 58 | rob hearne | a | fr | princeton, nj | 1 | 1 | 2 |
| 51 | gabe abromovitz | m | fr | needham, mass | 1 | 0 | 1 |
| 2 | greg walby | d | sr | madison, conn | 0 | 0 | 0 |
| 4 | bryan deegan | m | jr | camillus, ny | 0 | 0 | 0 |
| 6 | chris hettler | g | sr | liverpool, ny | 0 | 0 | 0 |
| 10 | daniel hatton | a | so | corning, ny | 0 | 0 | 0 |
| 12 | brendan sandel | a | sr | concord, mass | 0 | 0 | 0 |
| 14 | obie bate | a | jr | essex falls, nj | 0 | 0 | 0 |
| 16 | greg berube | d | so | plaistow, nh | 0 | 0 | 0 |
| 20 | peter whitenack | a | so | philadelphia, pa | 0 | 0 | 0 |
| 23 | andrew goodwin | d | so | darien, conn | 0 | 0 | 0 |
| 25 | austin derosa | d | sr | severna park, md | 0 | 0 | 0 |
| 26 | brendan spellman | g | so | lloyd harbor, ny | 0 | 0 | 0 |
| 27 | greg sattler | d | sr | chappaqua, ny | 0 | 0 | 0 |
| 28 | jeff dussich | d | so | manhasset, ny | 0 | 0 | 0 |
| 30 | rich duffield | m | so | chester springs, pa | 0 | 0 | 0 |
| 31 | jonathan pico | g | so | denver, col | 0 | 0 | 0 |
| 33 | ramsey james | m | so | west hartford, conn | 0 | 0 | 0 |
| 34 | jason wolf | d | so | fayetteville, ny | 0 | 0 | 0 |
| 37 | kevin kelly | g | so | suffern, ny | 0 | 0 | 0 |
| 40 | tim carter | d | so | lake forest, in | 0 | 0 | 0 |
| 45 | morgan houchin | m | jr | bakersfield, ca | 0 | 0 | 0 |
| 54 | rob dunn | g | fr | needham, mass | 0 | 0 | 0 |
| 55 | todd garvey | d | fr | watertown, ny | 0 | 0 | 0 |
| 56 | charlie gaylord | d | fr | chicago, ill | 0 | 0 | 0 |
| 57 | nick graham | m | fr | longmeadow, mass | 0 | 0 | 0 |
| 59 | david hendrick | d | fr | randolph, nj | 0 | 0 | 0 |
| 60 | frank luisi | d | fr | west islip, ny | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 6 | chris hettler | sr | liverpool, ny | 161 | 0.571 | 91.918 | |
| 26 | brendan spellman | so | lloyd harbor, ny | 0 | 0.000 | 0.000 | |
| 31 | jonathan pico | so | denver, col | 0 | 0.000 | 0.000 | |
| 37 | kevin kelly | so | suffern, ny | 7 | 0.636 | 4.455 | |
| 54 | rob dunn | fr | needham, mass | 0 | 0.000 | 0.000 |
Team Stats for 2002
| Goals For | 10.4 |
| Goals Against | 8.9 |
| Save % | 0.573 |
| Assist % | 0.507 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2001 Schedule & Stats
• 2000 Schedule & Stats


