FIND A SCHOOL
Adrian
Albion
Albright
Alfred
Alma
Alvernia
Amherst
Anna Maria
Augustana
Aurora
Babson
Bates
Becker
Berry
Bethany
Birmingham Southern
Bowdoin
Brockport
Cabrini
Carthage
Castleton State
Catholic
Cazenovia
Centenary
Centre
Christopher Newport
Clark
Clarkson
Cobleskill
Colby
Colorado College
Concordia
Connecticut College
Cortland State
Curry
Dallas
Daniel Webster
Denison
Desales
Dickinson
Drew
Eastern
Eastern Connecticut
Elizabethtown
Elmira
Emerson
Emmanuel
Endicott
Farmingdale
Fdu-florham
Ferrum
Fontbonne
Franklin And Marshall
Frostburg State
Geneseo State
Gettysburg
Gordon
Goucher
Green Mountain
Greensboro
Guilford
Gwynedd-mercy
Hamilton
Hampden-sydney
Hanover
Hartwick
Haverford
Hendrix
Hilbert
Hood
Huntingdon
Husson
Immaculata
Ithaca
Johnson State
Kean
Keene State
Kenyon
Keuka
King's College
La Roche
Lasell
Lebanon Valley
Lycoming
Lynchburg
Lyndon State
Maine Maritime
Maine-farmington
Manhattanville
Mary Washington
Marymount
Marywood
Mass Maritime
McDaniel
Medaille
Messiah
Middlebury
Millsaps
Milwaukee Engineering
Misericordia
Mit
Mitchell
Montclair State
Morrisville
Mount Ida
Mount Saint Vincent
Mount St Joseph
Mount St Mary
Muhlenberg
Nazareth
Neumann
New England College
New York Maritime
Nichols
Norwich
Oberlin
Oglethorpe
Ohio Wesleyan
Oneonta State
Oswego State
Otterbein
Piedmont
Plattsburgh
Plymouth State
Potsdam State
PSU Abington
Randolph
Randolph-macon
Regis
Rhodes
Richard Stockton
Rit
Rivier
Roanoke
Roger Williams
Rosemont
Rpi
Saint John Fisher
Saint Joseph's (me)
Saint Lawrence
Saint Mary's (md)
Saint Vincent
Salem State
Salisbury
Salve Regina
Scranton
Sewanee
Shenandoah
Skidmore
Southern Maine
Southwestern
Springfield
Stevens Tech
Stevenson
Suny Canton
Sunyit
Susquehanna
Swarthmore
Thiel
Thomas
Trine
Trinity (ct)
Tufts
Umass-boston
Umass-dartmouth
Union
Univ Of New England
Ursinus
Us Merchant Marine
Utica College
Vassar
Virginia Wesleyan
Washington And Jefferson
Washington And Lee
Washington College
Wells
Wentworth Tech
Wesley
Wesleyan
Western Connecticut
Western New England
Wheaton
Wheelock
Whittier
Widener
Williams
Wittenberg
Wooster
York
Albion
Albright
Alfred
Alma
Alvernia
Amherst
Anna Maria
Augustana
Aurora
Babson
Bates
Becker
Berry
Bethany
Birmingham Southern
Bowdoin
Brockport
Cabrini
Carthage
Castleton State
Catholic
Cazenovia
Centenary
Centre
Christopher Newport
Clark
Clarkson
Cobleskill
Colby
Colorado College
Concordia
Connecticut College
Cortland State
Curry
Dallas
Daniel Webster
Denison
Desales
Dickinson
Drew
Eastern
Eastern Connecticut
Elizabethtown
Elmira
Emerson
Emmanuel
Endicott
Farmingdale
Fdu-florham
Ferrum
Fontbonne
Franklin And Marshall
Frostburg State
Geneseo State
Gettysburg
Gordon
Goucher
Green Mountain
Greensboro
Guilford
Gwynedd-mercy
Hamilton
Hampden-sydney
Hanover
Hartwick
Haverford
Hendrix
Hilbert
Hood
Huntingdon
Husson
Immaculata
Ithaca
Johnson State
Kean
Keene State
Kenyon
Keuka
King's College
La Roche
Lasell
Lebanon Valley
Lycoming
Lynchburg
Lyndon State
Maine Maritime
Maine-farmington
Manhattanville
Mary Washington
Marymount
Marywood
Mass Maritime
McDaniel
Medaille
Messiah
Middlebury
Millsaps
Milwaukee Engineering
Misericordia
Mit
Mitchell
Montclair State
Morrisville
Mount Ida
Mount Saint Vincent
Mount St Joseph
Mount St Mary
Muhlenberg
Nazareth
Neumann
New England College
New York Maritime
Nichols
Norwich
Oberlin
Oglethorpe
Ohio Wesleyan
Oneonta State
Oswego State
Otterbein
Piedmont
Plattsburgh
Plymouth State
Potsdam State
PSU Abington
Randolph
Randolph-macon
Regis
Rhodes
Richard Stockton
Rit
Rivier
Roanoke
Roger Williams
Rosemont
Rpi
Saint John Fisher
Saint Joseph's (me)
Saint Lawrence
Saint Mary's (md)
Saint Vincent
Salem State
Salisbury
Salve Regina
Scranton
Sewanee
Shenandoah
Skidmore
Southern Maine
Southwestern
Springfield
Stevens Tech
Stevenson
Suny Canton
Sunyit
Susquehanna
Swarthmore
Thiel
Thomas
Trine
Trinity (ct)
Tufts
Umass-boston
Umass-dartmouth
Union
Univ Of New England
Ursinus
Us Merchant Marine
Utica College
Vassar
Virginia Wesleyan
Washington And Jefferson
Washington And Lee
Washington College
Wells
Wentworth Tech
Wesley
Wesleyan
Western Connecticut
Western New England
Wheaton
Wheelock
Whittier
Widener
Williams
Wittenberg
Wooster
York
Follow us On
2012 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 23 | mike tota | a | sr | webster, ny | 43 | 31 | 74 |
| 14 | greg wright | a | sr | irondequoit, ny | 36 | 31 | 67 |
| 3 | cody consul | a | so | webster, ny | 36 | 22 | 58 |
| 12 | joe slavik | m | so | binghamton, ny | 27 | 15 | 42 |
| 2 | zack mulvaney | m | sr | deferiet, ny | 10 | 19 | 29 |
| 17 | matt rakoczy | a | fr | clifton park, ny | 21 | 4 | 25 |
| 6 | taylor mendoza | a | jr | greensboro, nc | 11 | 3 | 14 |
| 22 | eric richards | m | sr | skaneateles, ny | 9 | 4 | 13 |
| 50 | nick wolak | m | fr | rochester, ny | 9 | 2 | 11 |
| 40 | brian winterfeldt | d | so | merrick, ny | 8 | 2 | 10 |
| 7 | mike cantelli | m | fr | holmdel, nj | 6 | 2 | 8 |
| 20 | dieter treusdell | a | fr | painted post, ny | 3 | 5 | 8 |
| 15 | tom casey | m | jr | yorktown, ny | 5 | 1 | 6 |
| 29 | jack kennedy | d | sr | camillus, ny | 2 | 2 | 4 |
| 46 | luke mcnaney | m | fr | marcellus, ny | 2 | 2 | 4 |
| 13 | benjamin dunlavey | a | fr | elmira, ny | 2 | 1 | 3 |
| 28 | matt hoey | m | sr | auburn, ny | 3 | 0 | 3 |
| 39 | doug meehan | m | so | sayville, ny | 1 | 2 | 3 |
| 51 | eric ohman | a | so | islip, ny | 3 | 0 | 3 |
| 27 | brendan bellew | m | sr | baldwin, ny | 2 | 0 | 2 |
| 32 | billy davis | m | fr | manhasset, ny | 1 | 1 | 2 |
| 77 | sean davern | d | jr | rochester, ny | 2 | 0 | 2 |
| 5 | brandon mulholland | d | jr | levittown, ny | 1 | 0 | 1 |
| 8 | zach brownlee | m | fr | skaneateles, ny | 1 | 0 | 1 |
| 11 | matt dimarco | a | so | liverpool, ny | 1 | 0 | 1 |
| 19 | hunter osborne | a | fr | homer, ny | 1 | 0 | 1 |
| 24 | mike warner | d | so | geneva, ny | 0 | 1 | 1 |
| 30 | craig sullivan | d | jr | duxbury, ma | 1 | 0 | 1 |
| 34 | nick jarvis | m | jr | syracuse, ny | 0 | 1 | 1 |
| 1 | cj nye | d | jr | marcellus, ny | 0 | 0 | 0 |
| 4 | scott tota | g | so | webster, ny | 0 | 0 | 0 |
| 9 | mike kaminski | g | jr | sayville, ny | 0 | 0 | 0 |
| 10 | kyle gaebel | g | sr | deferiet, ny | 0 | 0 | 0 |
| 16 | dan vogl | m | fr | buffalo, ny | 0 | 0 | 0 |
| 18 | dominic darcangelo | m | so | baldwinsville, ny | 0 | 0 | 0 |
| 21 | matt moro | d | fr | manlius, ny | 0 | 0 | 0 |
| 25 | joey palo | m | fr | horsham, pa | 0 | 0 | 0 |
| 26 | dillon giorgis | m | fr | avon, oh | 0 | 0 | 0 |
| 31 | patrick brown | d | fr | camillus, ny | 0 | 0 | 0 |
| 33 | brendan krol | m | so | niskayuna, ny | 0 | 0 | 0 |
| 35 | zach zanone | d | fr | stony brook, ny | 0 | 0 | 0 |
| 36 | evan schlicht | d | fr | smithtown, ny | 0 | 0 | 0 |
| 37 | chris burns | d | jr | syracuse, ny | 0 | 0 | 0 |
| 38 | jacob dauz | m | so | sandy hook, ct | 0 | 0 | 0 |
| 41 | steve mahle | g | so | syracuse, ny | 0 | 0 | 0 |
| 42 | bj simmons | d | jr | auburn, ny | 0 | 0 | 0 |
| 43 | stephen burke | d | so | yorktown, ny | 0 | 0 | 0 |
| 44 | nick costabile | g | so | new fairfield, ct | 0 | 0 | 0 |
| 45 | sean dwyer | m | so | smithtown, ny | 0 | 0 | 0 |
| 47 | jack howard | m | so | fulton, ny | 0 | 0 | 0 |
| 48 | andrew billups | m | fr | new rochelle, ny | 0 | 0 | 0 |
| 49 | jack miller | m | so | wading river, ny | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 4 | scott tota | so | webster, ny | 8 | 0.471 | 3.765 | |
| 9 | mike kaminski | jr | sayville, ny | 190 | 0.660 | 125.347 | |
| 10 | kyle gaebel | sr | deferiet, ny | 4 | 0.400 | 1.600 | |
| 41 | steve mahle | so | syracuse, ny | 5 | 0.714 | 3.571 | |
| 44 | nick costabile | so | new fairfield, ct | 0 | 0.000 | 0.000 |
| 2/25 | @ widener | W | (9-5) |
| 3/3 | union | W | (6-4) |
| 3/10 | gettysburg | W | (11-4) |
| 3/17 | stevenson | W | (13-9) |
| 3/20 | @ middlebury | W | (15-5) |
| 3/23 | @ ithaca | W | (9-3) |
| 3/28 | @ rit | W | (8-7) |
| 3/31 | plattsburgh | W | (14-3) |
| 4/4 | western new england | W | (16-11) |
| 4/7 | oneonta state | W | (11-6) |
| 4/11 | geneseo state | W | (15-8) |
| 4/14 | @ brockport | W | (17-3) |
| 4/17 | nazareth | W | (9-2) |
| 4/21 | @ clarkson | W | (8-6) |
| 4/25 | @ oswego state | W | (10-3) |
| 4/28 | @ potsdam state | W | (16-8) |
SUNYAC Semis
| 5/2 | oneonta state | W | (20-3) |
SUNYAC finals
| 5/5 | geneseo state | W | (9-2) |
NCAA 1st Round
| 5/12 | stevens tech | W | (10-9) |
NCAA Quarterfinals
| 5/16 | union | W | (9-4) |
NCAA Semis
| 5/20 | tufts | W | (12-10) |
NCAA Finals
| 5/27 | salisbury | 4:00 |
Team Stats for 2012
| Goals For | 11.8 |
| Goals Against | 5.5 |
| Save % | 0.643 |
| Assist % | 0.611 |


