FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2002 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 1 | andrew lucas | a | fr | baldwin, ny | 41 | 9 | 50 |
| 12 | anthony lowe | a | sr | setauket, ny | 38 | 7 | 45 |
| 11 | david cohen | m | sr | port washington, ny | 8 | 27 | 35 |
| 35 | michael rabinovitz | m | sr | sykesville, md | 10 | 12 | 22 |
| 28 | jeff doran | m | so | rockvill centre, ny | 9 | 12 | 21 |
| 41 | greg morin | a | fr | mineola, ny | 6 | 12 | 18 |
| 4 | tim butler | a | fr | latham, ny | 5 | 5 | 10 |
| 20 | grant wasch | a | jr | earlysville, va | 2 | 7 | 9 |
| 23 | mike titus | a | so | east setauket, ny | 4 | 3 | 7 |
| 7 | kurt gerry | m | so | stony brook, ny | 2 | 1 | 3 |
| 27 | sean gormley | m | jr | potomac, md | 3 | 0 | 3 |
| 9 | james gabal | m | fr | westport, ct | 0 | 2 | 2 |
| 15 | michael mcconnell | m | fr | ridgefield, ct | 0 | 2 | 2 |
| 3 | chip freeman | d | so | auburn, ny | 0 | 1 | 1 |
| 2 | matt mcnerney | g | so | medham, nj | 0 | 0 | 0 |
| 5 | matt testa | a | sr | broomall, pa | 0 | 0 | 0 |
| 6 | richard zajac | g | so | dover, de | 0 | 0 | 0 |
| 8 | evan philcox | m | so | kings park, ny | 0 | 0 | 0 |
| 10 | bill gugliemo | g | jr | davidsonville, md | 0 | 0 | 0 |
| 13 | dale wiener | m | so | ridgewood, nj | 0 | 0 | 0 |
| 14 | kevin smith | m | so | montclair, nj | 0 | 0 | 0 |
| 16 | jeff hoelderlin | m | so | holbrook, ny | 0 | 0 | 0 |
| 18 | brad gillin | m | fr | westfield, nj | 0 | 0 | 0 |
| 19 | john hall | a | so | chestertown, md | 0 | 0 | 0 |
| 21 | gabe osorio | a | sr | havertown, pa | 0 | 0 | 0 |
| 22 | christian castellani | a | sr | new canaan, ct | 0 | 0 | 0 |
| 24 | tom richardson | m | sr | great falls, va | 0 | 0 | 0 |
| 25 | adam moore | d | so | shaker heights, oh | 0 | 0 | 0 |
| 26 | peter rosan | m | jr | washington, dc | 0 | 0 | 0 |
| 29 | scott rothbaum | m | fr | merrick, ny | 0 | 0 | 0 |
| 30 | tim gosser | d | sr | milmont park, pa | 0 | 0 | 0 |
| 31 | thomas toepke | d | jr | greenwich, ct | 0 | 0 | 0 |
| 32 | jim baran | d | so | skaneateles, ny | 0 | 0 | 0 |
| 33 | russell kushner | g | sr | setauket, ny | 0 | 0 | 0 |
| 34 | scott carpenter | d | jr | liverpool, ny | 0 | 0 | 0 |
| 36 | peter williamson | m | fr | huntington, ny | 0 | 0 | 0 |
| 37 | david goody | m | fr | penn valley, pa | 0 | 0 | 0 |
| 38 | andrew olesnycky | d | so | maplewood, nj | 0 | 0 | 0 |
| 39 | michael norelli | d | fr | loundonville, ny | 0 | 0 | 0 |
| 42 | james miller | m | fr | milford, nj | 0 | 0 | 0 |
| 43 | thomas ellis | g | fr | timonium, md | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 2 | matt mcnerney | so | medham, nj | 22 | 0.449 | 9.878 | |
| 6 | richard zajac | so | dover, de | 0 | 0.000 | 0.000 | |
| 10 | bill gugliemo | jr | davidsonville, md | 0 | 0.000 | 0.000 | |
| 33 | russell kushner | sr | setauket, ny | 38 | 0.494 | 18.753 | |
| 43 | thomas ellis | fr | timonium, md | 110 | 0.576 | 63.351 |
Team Stats for 2002
| Goals For | 9.1 |
| Goals Against | 10.5 |
| Save % | 0.536 |
| Assist % | 0.781 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2001 Schedule & Stats
• 2000 Schedule & Stats


