FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2002 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 31 | timothy white | m | so | rockville centre, ny | 16 | 11 | 27 |
| 25 | jamie lovejoy | a | fr | holbrook, ny | 5 | 20 | 25 |
| 24 | ken springer | m | jr | ridgewood, nj | 16 | 3 | 19 |
| 4 | leif blomquist | a | fr | long beach, ny | 10 | 3 | 13 |
| 15 | jeff duca | m | jr | fairlawn, nj | 13 | 0 | 13 |
| 9 | nick schmidt | m | jr | hicksville, ny | 4 | 6 | 10 |
| 8 | bryan warner | m | jr | mt hebron, nj | 6 | 1 | 7 |
| 22 | tim horgan | m | jr | buchanan, ny | 6 | 1 | 7 |
| 2 | michael buck | a | so | boonton, nj | 5 | 1 | 6 |
| 14 | matt apel | a | so | bridgewater, nj | 2 | 4 | 6 |
| 12 | michael coomber | a | so | ridgewood, nj | 4 | 0 | 4 |
| 16 | john flanagan | m | fr | smithtown, ny | 3 | 1 | 4 |
| 17 | todd horgan | m | fr | buchanan, ny | 2 | 0 | 2 |
| 3 | brad kerwin | d | sr | camillus, ny | 0 | 1 | 1 |
| 26 | dan achatz | m | fr | seaford, ny | 0 | 1 | 1 |
| 1 | christopher kenyon | g | so | westport, ct | 0 | 0 | 0 |
| 5 | michael stgeorge | g | jr | edison, nj | 0 | 0 | 0 |
| 6 | kc slager | d | fr | upper arlington, oh | 0 | 0 | 0 |
| 7 | brian dower | d | fr | monroe, nj | 0 | 0 | 0 |
| 10 | brandon jones | m | sr | corning, ny | 0 | 0 | 0 |
| 11 | craig lutwyler | g | fr | ridgewood, nj | 0 | 0 | 0 |
| 13 | dan bivona | d | so | flemington, nj | 0 | 0 | 0 |
| 18 | anthony sicoli | m | fr | kinnelon, nj | 0 | 0 | 0 |
| 19 | mike bohlinger | m | sr | piscataway, nj | 0 | 0 | 0 |
| 20 | jason basso | d | jr | hicksville, ny | 0 | 0 | 0 |
| 21 | andrew conforti | d | so | ringoes, nj | 0 | 0 | 0 |
| 23 | sean battoni | m | fr | ringoes, nj | 0 | 0 | 0 |
| 27 | matt strampher | m | fr | chester, nj | 0 | 0 | 0 |
| 32 | alexander kenyon | d | so | westport, ct | 0 | 0 | 0 |
| 33 | matt lilien | d | fr | merrick, ny | 0 | 0 | 0 |
| 34 | kyle waters | m | fr | suffolk, va | 0 | 0 | 0 |
| 37 | rob kale | m | fr | solebury, pa | 0 | 0 | 0 |
| 40 | peter burke | g | fr | garden city, ny | 0 | 0 | 0 |
| 41 | philip schambach | m | jr | bridgewater, nj | 0 | 0 | 0 |
| 43 | joe duncan | m | so | mountain lakes, nj | 0 | 0 | 0 |
| 44 | michael schambach | m | jr | bridgewater, nj | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 1 | christopher kenyon | so | westport, ct | 82 | 0.488 | 40.024 | |
| 5 | michael stgeorge | jr | edison, nj | 0 | 0.000 | 0.000 | |
| 11 | craig lutwyler | fr | ridgewood, nj | 29 | 0.426 | 12.368 | |
| 40 | peter burke | fr | garden city, ny | 0 | 0.000 | 0.000 |
Team Stats for 2002
| Goals For | 7.1 |
| Goals Against | 10.8 |
| Save % | 0.470 |
| Assist % | 0.576 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2001 Schedule & Stats
• 2000 Schedule & Stats


