FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2012 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 21 | will mangan | m | sr | maplewood, nj | 30 | 8 | 38 |
| 1 | nicholas depaolera | a | so | kinnelon, nj | 15 | 21 | 36 |
| 29 | scott klimchak | a | so | clark, nj | 26 | 7 | 33 |
| 6 | michael diehl | m | sr | flemington, nj | 19 | 3 | 22 |
| 26 | brian goss | m | fr | arlington heights, ill | 11 | 10 | 21 |
| 17 | kevin hover | a | sr | belle mead, nj | 10 | 7 | 17 |
| 11 | duncan clancy | a | jr | princeton, nj | 2 | 5 | 7 |
| 12 | anthony terranova | m | so | flemington, nj | 2 | 4 | 6 |
| 4 | nicholas zerrillo | m | sr | brewerton, ny | 3 | 2 | 5 |
| 5 | zachary zenda | m | sr | monmouth jct, nj | 3 | 2 | 5 |
| 24 | jonathan lefferts | a | sr | moorestown, nj | 1 | 3 | 4 |
| 3 | nicholas contino | d | so | branchburg, nj | 0 | 2 | 2 |
| 13 | andrew parrilla | d | fr | wyckoff, nj | 1 | 1 | 2 |
| 22 | joseph stottler | m | so | wantagh, ny | 1 | 1 | 2 |
| 7 | benjamin schwing | m | so | medford, nj | 0 | 1 | 1 |
| 9 | michael stagnitta | a | sr | brewerton, ny | 0 | 1 | 1 |
| 15 | joseph nardella | m | fr | cazenovia, ny | 0 | 1 | 1 |
| 19 | matthew klimchak | a | so | clark, nj | 1 | 0 | 1 |
| 2 | edward bartleson | d | jr | morristown, nj | 0 | 0 | 0 |
| 8 | daniel ingraldi | d | jr | clifton, nj | 0 | 0 | 0 |
| 10 | joseph donnelly | g | jr | newtown sq, pa | 0 | 0 | 0 |
| 14 | steven lusby | g | fr | severna park, md | 0 | 0 | 0 |
| 16 | rudy butler | g | jr | belle mead, nj | 0 | 0 | 0 |
| 18 | jack matthews | a | so | baltimore, md | 0 | 0 | 0 |
| 23 | christopher zybrick | d | so | kinnelon, nj | 0 | 0 | 0 |
| 25 | peter noto | m | so | webster, ny | 0 | 0 | 0 |
| 28 | alexander ball | m | jr | crofton, md | 0 | 0 | 0 |
| 32 | steve shemesh | d | so | hillsborough, nj | 0 | 0 | 0 |
| 33 | jacob fradkin | d | sr | owings mills, md | 0 | 0 | 0 |
| 34 | dylan bozel | m | fr | hunt valley, md | 0 | 0 | 0 |
| 35 | joshua matanin | d | fr | ellicott city, md | 0 | 0 | 0 |
| 36 | jacob werman | m | fr | lighthouse point, fla | 0 | 0 | 0 |
| 37 | campbell sode | a | fr | dallas, texas | 0 | 0 | 0 |
| 39 | kieran morris | d | fr | ridgewood, nj | 0 | 0 | 0 |
| 40 | kevin albert | d | fr | franklin park, nj | 0 | 0 | 0 |
| 41 | zachary donnelly | m | jr | newtown sq, pa | 0 | 0 | 0 |
| 42 | kyle robinson | d | so | jersey city, nj | 0 | 0 | 0 |
| 43 | ryan scott | m | so | easton, pa | 0 | 0 | 0 |
| 44 | ryan warnick | d | sr | boonton twp, nj | 0 | 0 | 0 |
| 45 | david kelly | d | fr | timonium, md | 0 | 0 | 0 |
| 46 | blake burkhart | d | fr | newport beach, calif | 0 | 0 | 0 |
| 47 | alex degagne | a | fr | ottawa, ont | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 10 | joseph donnelly | jr | newtown sq, pa | 39 | 0.459 | 17.894 | |
| 14 | steven lusby | fr | severna park, md | 64 | 0.492 | 31.508 | |
| 16 | rudy butler | jr | belle mead, nj | 45 | 0.484 | 21.774 |
Team Stats for 2012
| Goals For | 8.3 |
| Goals Against | 10.7 |
| Save % | 0.481 |
| Assist % | 0.632 |
OTHER YEARS
• 2013 Schedule & Stats• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2002 Schedule & Stats
• 2001 Schedule & Stats
• 2000 Schedule & Stats


