FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2007 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 8 | chris macdonald | a | jr | westfield, nj | 19 | 18 | 37 |
| 3 | andy german | m | sr | wayne, pa | 17 | 16 | 33 |
| 10 | eric heidenberger | m | sr | chevy chase, md | 25 | 6 | 31 |
| 40 | mike haas | d | sr | m north wales, pa | 18 | 9 | 27 |
| 12 | tim atkins | m | jr | west chester, pa | 17 | 7 | 24 |
| 20 | eric webber | m | sr | denver, colo | 15 | 1 | 16 |
| 39 | mark scioscia | a | fr | east hampton, ny | 7 | 3 | 10 |
| 31 | jay foley | a | jr | montauk, ny | 6 | 2 | 8 |
| 23 | chris colliniates | m | sr | atlantic beach, ny | 3 | 2 | 5 |
| 4 | matthew fritts | m | so | dallas, tex | 4 | 0 | 4 |
| 9 | timmy campbell | m | jr | basking ridge, nj | 2 | 2 | 4 |
| 5 | matt panneton | a | jr | niskayuna, ny | 2 | 1 | 3 |
| 42 | paul webber | a | fr | manhasset, ny | 3 | 0 | 3 |
| 16 | richard lyons | m | fr | doylestown, pa | 2 | 0 | 2 |
| 17 | paul genovese | d | sr | huntington, ny | 1 | 1 | 2 |
| 2 | tim langan jr | a | so | madison, nj | 0 | 1 | 1 |
| 7 | ryan lewis | m | so | auburn, ny | 0 | 1 | 1 |
| 24 | dan liva | m | so | bryn mawr, pa | 1 | 0 | 1 |
| 27 | kevin kaval | m | fr | baldwinsville, ny | 1 | 0 | 1 |
| 1 | elliott brown | g | fr | san diego, calif | 0 | 0 | 0 |
| 6 | garrett hohendorf | m | sr | white lake, mich | 0 | 0 | 0 |
| 11 | chris mercer | a | sr | severna park, md | 0 | 0 | 0 |
| 13 | andrew peeler | m | fr | glen allen, va | 0 | 0 | 0 |
| 14 | safi najdawi | d | sr | bryn mawr, pa | 0 | 0 | 0 |
| 15 | connor dwyer | d | sr | manhasset, ny | 0 | 0 | 0 |
| 18 | tucker gauvain | d | sr | ridgefield, conn | 0 | 0 | 0 |
| 19 | chris ryan | m | so | mountain lakes, nj | 0 | 0 | 0 |
| 21 | eric bloom | d | jr | englewood, colo | 0 | 0 | 0 |
| 22 | greg safran | d | so | port washington, ny | 0 | 0 | 0 |
| 25 | chad houser | d | sr | m arnold, md | 0 | 0 | 0 |
| 26 | bryan mccartney | d | fr | doylestown, pa | 0 | 0 | 0 |
| 28 | michael liacouras | m | fr | west chester, pa | 0 | 0 | 0 |
| 29 | ryan holloway | m | jr | malvern, pa | 0 | 0 | 0 |
| 30 | eddie didonato | d | so | blue bell, pa | 0 | 0 | 0 |
| 32 | tim driscoll | a | so | montville, nj | 0 | 0 | 0 |
| 33 | andrew diloreto | g | so | wilton, conn | 0 | 0 | 0 |
| 34 | ross reitz | d | fr | ridgewood, nj | 0 | 0 | 0 |
| 35 | tommy nolan | m | so | manhasset, ny | 0 | 0 | 0 |
| 36 | greg boukas | d | fr | manhassett, ny | 0 | 0 | 0 |
| 38 | michael arvan | m | fr | penfield, ny | 0 | 0 | 0 |
| 44 | michael badolato | d | so | boonton twp, nj | 0 | 0 | 0 |
| 45 | mike bogdanor | g | so | clarksville, md | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 1 | elliott brown | fr | san diego, calif | 4 | 1.000 | 4.000 | |
| 33 | andrew diloreto | so | wilton, conn | 115 | 0.481 | 55.335 | |
| 45 | mike bogdanor | so | clarksville, md | 4 | 0.333 | 1.333 |
Team Stats for 2007
| Goals For | 10.2 |
| Goals Against | 9.4 |
| Save % | 0.482 |
| Assist % | 0.490 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2002 Schedule & Stats
• 2001 Schedule & Stats
• 2000 Schedule & Stats


