FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2001 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 33 | brad muston | a | jr | novi, mi | 33 | 9 | 42 |
| 4 | leo mcinerney | a | fr | syracuse, ny | 16 | 13 | 29 |
| 8 | john humphries | m | so | salem, va | 10 | 9 | 19 |
| 32 | paul green | a | so | hudson, oh | 10 | 5 | 15 |
| 14 | matt dixson | a | so | arlington, va | 7 | 6 | 13 |
| 18 | tim erwin | a | fr | camillus, ny | 8 | 3 | 11 |
| 24 | ben midura | a | jr | penfield, ny | 9 | 2 | 11 |
| 7 | brian cummings | m | sr | fairfax, va | 3 | 1 | 4 |
| 10 | brian niven | m | fr | barrington, il | 4 | 0 | 4 |
| 11 | john eddy | m | jr | tully, ny | 3 | 1 | 4 |
| 19 | derek bogdon | m | sr | rochester, ny | 0 | 1 | 1 |
| 31 | carl haas | d | jr | las vegas, ne | 0 | 1 | 1 |
| 42 | brendan kearney | d | so | williamsburg, va | 0 | 1 | 1 |
| 1 | jeff neal | g | sr | severna park, md | 0 | 0 | 0 |
| 2 | tom sheedy | d | so | wiloston park, ny | 0 | 0 | 0 |
| 5 | matt gehring | m | sr | richmond, va | 0 | 0 | 0 |
| 6 | doug goodall | a | fr | chestertown, md | 0 | 0 | 0 |
| 9 | brian ward | g | so | novi, mi | 0 | 0 | 0 |
| 12 | brian hahn | d | fr | webster, ny | 0 | 0 | 0 |
| 13 | charlie bunting | m | sr | lexington, va | 0 | 0 | 0 |
| 15 | mike lipari | m | so | arlington, va | 0 | 0 | 0 |
| 20 | cregg burns | g | sr | syracuse, ny | 0 | 0 | 0 |
| 21 | scott botherton | d | so | centreville, va | 0 | 0 | 0 |
| 26 | adam bourke | m | fr | ridgewood, nj | 0 | 0 | 0 |
| 27 | michael dunn | m | jr | garden city, ny | 0 | 0 | 0 |
| 28 | will simmons | d | fr | martinsville, nj | 0 | 0 | 0 |
| 30 | nate plecha | d | jr | novi, mi | 0 | 0 | 0 |
| 34 | todd pagel | m | fr | princeton, nj | 0 | 0 | 0 |
| 35 | derick swenck | d | jr | midlothian, va | 0 | 0 | 0 |
| 36 | andrew paul | d | fr | jamesville, ny | 0 | 0 | 0 |
| 37 | ryan peay | d | jr | clifton, va | 0 | 0 | 0 |
| 39 | sean duggan | d | fr | medfield, ma | 0 | 0 | 0 |
| 40 | taylor goodall | d | so | chestertown, md | 0 | 0 | 0 |
| 41 | pat gregory | m | fr | richmond, va | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 1 | jeff neal | sr | severna park, md | 14 | 0.609 | 8.522 | |
| 9 | brian ward | so | novi, mi | 4 | 1.000 | 4.000 | |
| 20 | cregg burns | sr | syracuse, ny | 139 | 0.529 | 73.464 |
Team Stats for 2001
| Goals For | 7.9 |
| Goals Against | 10.2 |
| Save % | 0.541 |
| Assist % | 0.505 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2002 Schedule & Stats
• 2000 Schedule & Stats


