FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2000 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 19 | jason lavey | a | jr | huntington station, ny | 28 | 41 | 69 |
| 22 | ryan metzbower | m | fr | severna park, md | 30 | 11 | 41 |
| 41 | liam wertheimer | a | jr | westfield, nj | 24 | 14 | 38 |
| 16 | dave christopher | m | jr | springfield, pa | 20 | 5 | 25 |
| 24 | jason motta | m | jr | peekskille, ny | 15 | 8 | 23 |
| 5 | rc reed | m | fr | timonium, md | 15 | 2 | 17 |
| 2 | chris bickley | m | so | jenkintown, pa | 8 | 4 | 12 |
| 34 | ken carrington | m | sr | brewster, ny | 5 | 5 | 10 |
| 11 | chris purpura | m | sr | baltimore, md | 8 | 1 | 9 |
| 40 | fielding crawford | a | fr | williamsburg, va | 5 | 4 | 9 |
| 3 | matt alrich | a | fr | timonium, md | 4 | 0 | 4 |
| 32 | brad downer | m | fr | annapolis, md | 3 | 1 | 4 |
| 21 | john ciliberto | d | sr | roslyn, pa | 2 | 0 | 2 |
| 31 | john valore | a | so | moorestown, nj | 1 | 1 | 2 |
| 39 | mike thearle | m | jr | holbrook, ny | 2 | 0 | 2 |
| 4 | matt golini | m | so | lake ronkonkoma, ny | 0 | 1 | 1 |
| 10 | trevor gallagher | m | jr | ardmore, pa | 1 | 0 | 1 |
| 27 | cullen roberts | a | fr | wyoming, de | 1 | 0 | 1 |
| 28 | shaun jedlicka | a | so | mahopac falls, ny | 1 | 0 | 1 |
| 30 | jeffrey wasson | d | fr | media, pa | 0 | 1 | 1 |
| 46 | dave crenshaw | m | jr | washington, dc | 1 | 0 | 1 |
| 1 | derrick schmidt | g | fr | wilmington, de | 0 | 0 | 0 |
| 6 | jason golub | g | sr | hauppauge, ny | 0 | 0 | 0 |
| 7 | mike sheibar | m | jr | chappaqua, ny | 0 | 0 | 0 |
| 8 | carl ferrara | a | fr | kinnelon, nj | 0 | 0 | 0 |
| 9 | josh hall | m | sr | landenberg, pa | 0 | 0 | 0 |
| 12 | willy hopkins | m | sr | valley cottage, ny | 0 | 0 | 0 |
| 13 | barry joyce | m | fr | falmouth, ma | 0 | 0 | 0 |
| 14 | chris brodersen | d | sr | babylon, ny | 0 | 0 | 0 |
| 15 | justin vettori | m | fr | ellicott city, md | 0 | 0 | 0 |
| 17 | jason macaleer | a | fr | malvern, pa | 0 | 0 | 0 |
| 18 | keevin galbraith | d | jr | d paoli, pa | 0 | 0 | 0 |
| 20 | andy boston | d | fr | marriottsville, md | 0 | 0 | 0 |
| 23 | paul randazzo | d | so | springfield, va | 0 | 0 | 0 |
| 25 | bryan barrett | d | jr | bel air, md | 0 | 0 | 0 |
| 26 | parker williams | d | so | potomac, md | 0 | 0 | 0 |
| 29 | mackey cronin | d | fr | towson, md | 0 | 0 | 0 |
| 33 | david mullen | g | so | ridley park, pa | 0 | 0 | 0 |
| 35 | bill neely | d | jr | cicero, ny | 0 | 0 | 0 |
| 36 | jamie andrew | d | jr | st louis, mo | 0 | 0 | 0 |
| 37 | chris morin | m | fr | wilton, ct | 0 | 0 | 0 |
| 42 | jeff krafft | d | sr | east syracuse, ny | 0 | 0 | 0 |
| 43 | beau barnett | d | jr | shorewood, mn | 0 | 0 | 0 |
| 44 | tom cross | m | so | warrington, pa | 0 | 0 | 0 |
| 45 | franz henggeler | d | so | ellicott city, md | 0 | 0 | 0 |
| 47 | jim derrick | d | fr | rehoboth, de | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 1 | derrick schmidt | fr | wilmington, de | 7 | 0.467 | 3.267 | |
| 6 | jason golub | sr | hauppauge, ny | 3 | 0.429 | 1.286 | |
| 33 | david mullen | so | ridley park, pa | 179 | 0.593 | 106.096 |
| 2/26 | loyola | L | (3-14) |
| 3/1 | mount saint mary's | W | (10-4) |
| 3/4 | @ rutgers | W | (15-5) |
| 3/11 | @ north carolina | L | (7-8) |
| 3/15 | @ maryland | L | (4-13) |
| 3/18 | butler | W | (15-8) |
| 3/25 | saint joseph's | W | (20-7) |
| 4/1 | @ army | L | (9-10) |
| 4/8 | @ towson | W | (15-13) |
| 4/14 | hofstra | W | (8-7) |
| 4/16 | drexel | W | (12-5) |
| 4/23 | @ vermont | W | (10-3) |
| 4/26 | @ hartford | L | (7-10) |
| 4/29 | pennsylvania | W | (12-6) |
| 5/3 | hartford | W | (23-11) |
| 5/6 | @ hofstra | L | (4-14) |
Team Stats for 2000
| Goals For | 10.9 |
| Goals Against | 8.6 |
| Save % | 0.585 |
| Assist % | 0.569 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2002 Schedule & Stats
• 2001 Schedule & Stats


