FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2001 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 19 | jason lavey | a | sr | huntington station, ny | 31 | 24 | 55 |
| 16 | dave christopher | m | sr | springfield, pa | 14 | 8 | 22 |
| 24 | jason motta | m | sr | peekskille, ny | 11 | 9 | 20 |
| 2 | chris bickley | m | jr | jenkintown, pa | 12 | 7 | 19 |
| 32 | brad downer | m | so | annapolis, md | 11 | 4 | 15 |
| 47 | matt lehmann | a | fr | severna park, md | 11 | 4 | 15 |
| 3 | matt alrich | a | so | timonium, md | 10 | 3 | 13 |
| 17 | willie hopkins | m | sr | valley cottage, ny | 4 | 2 | 6 |
| 5 | rc reed | m | so | timonium, md | 2 | 3 | 5 |
| 37 | scott rickli | m | jr | bardonia, ny | 4 | 1 | 5 |
| 10 | andrew benazzi | m | fr | glen cove, ny | 1 | 3 | 4 |
| 18 | keevin galbraith | m | sr | paoli, pa | 4 | 0 | 4 |
| 25 | bryan barrett | d | sr | bel air, md | 1 | 1 | 2 |
| 27 | cullen roberts | a | so | wyoming, de | 2 | 0 | 2 |
| 29 | mackey cronin | d | so | towson, md | 2 | 0 | 2 |
| 39 | mike thearle | m | sr | holbrook, ny | 0 | 2 | 2 |
| 7 | drew yetter | g | fr | wilmington, de | 0 | 1 | 1 |
| 12 | luke thompson | a | fr | arlington, ma | 1 | 0 | 1 |
| 31 | jc valore | m | jr | moorestown, nj | 1 | 0 | 1 |
| 33 | david mullen | g | jr | ridley park, pa | 0 | 1 | 1 |
| 36 | jamie andrew | d | sr | st louis, mo | 0 | 1 | 1 |
| 41 | ryan overs | a | fr | lynbrook, ny | 1 | 0 | 1 |
| 1 | derrick schmidt | g | so | wilmington, de | 0 | 0 | 0 |
| 4 | matt golini | a | jr | lake ronkonkoma, ny | 0 | 0 | 0 |
| 6 | ryan lafferty | g | fr | timonium, md | 0 | 0 | 0 |
| 8 | carl ferrara | a | so | kinnelon, nj | 0 | 0 | 0 |
| 9 | chris collins | g | fr | yorktown heights, ny | 0 | 0 | 0 |
| 11 | nate andrew | a | fr | baltimore, md | 0 | 0 | 0 |
| 14 | chris lynch | a | fr | northport, ny | 0 | 0 | 0 |
| 15 | barry joyce | m | so | falmouth, ma | 0 | 0 | 0 |
| 20 | andy boston | d | so | marriottsville, md | 0 | 0 | 0 |
| 21 | david vandenberg | d | fr | rochester, ny | 0 | 0 | 0 |
| 22 | ryan metzbower | m | so | severna park, md | 0 | 0 | 0 |
| 23 | paul randazzo | d | jr | springfield, va | 0 | 0 | 0 |
| 26 | jared vanderbeck | d | fr | lynbrook, ny | 0 | 0 | 0 |
| 28 | dwight bowman | m | fr | calvert hall, md | 0 | 0 | 0 |
| 30 | jeffrey wassond | d | so | media, pa | 0 | 0 | 0 |
| 34 | mike malone | d | jr | cold springs, ny | 0 | 0 | 0 |
| 35 | bill neely | d | sr | cicero, ny | 0 | 0 | 0 |
| 38 | adam pugh | d | fr | easton, md | 0 | 0 | 0 |
| 40 | fielding crawford | a | so | williamsburg, va | 0 | 0 | 0 |
| 42 | brian radcliffe | m | fr | media, pa | 0 | 0 | 0 |
| 43 | beau barnett | d | sr | shorewood, mn | 0 | 0 | 0 |
| 44 | tom cross | m | jr | warrington, pa | 0 | 0 | 0 |
| 45 | franz henggeler | d | jr | ellicott city, md | 0 | 0 | 0 |
| 46 | dave crenshaw | m | sr | washington, dc | 0 | 0 | 0 |
| 48 | greg grevey | m | fr | glen arm, md | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 1 | derrick schmidt | so | wilmington, de | 3 | 0.600 | 1.800 | |
| 6 | ryan lafferty | fr | timonium, md | 0 | 0.000 | 0.000 | |
| 7 | drew yetter | fr | wilmington, de | 0 | 0.000 | 0.000 | |
| 9 | chris collins | fr | yorktown heights, ny | 0 | 0.000 | 0.000 | |
| 33 | david mullen | jr | ridley park, pa | 195 | 0.584 | 113.847 |
| 2/24 | @ loyola | L | (7-8) |
| 2/28 | @ mount saint mary's | W | (13-7) |
| 3/3 | rutgers | L | (8-13) |
| 3/7 | penn state | L | (6-13) |
| 3/10 | north carolina | L | (4-13) |
| 3/17 | maryland | L | (4-10) |
| 3/24 | towson | L | (7-10) |
| 3/28 | @ saint joseph's | W | (14-9) |
| 3/31 | army | L | (6-7) |
| 4/7 | vermont | W | (5-4) |
| 4/11 | @ drexel | W | (9-8) |
| 4/14 | @ hofstra | L | (10-11) |
| 4/21 | hartford | W | (10-7) |
| 4/28 | pennsylvania | W | (12-10) |
| 5/2 | @ hofstra | L | (8-11) |
Team Stats for 2001
| Goals For | 8.2 |
| Goals Against | 9.4 |
| Save % | 0.584 |
| Assist % | 0.602 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2002 Schedule & Stats
• 2000 Schedule & Stats


