FIND A SCHOOL
Adams State
Adelphi
Alderson-broaddus
American International
Assumption
Belmont Abbey
Bentley
Catawba
Chestnut Hill
Coker
Dominican (ca)
Dominican (ny)
Dowling
Fit
Florida Southern
Franklin Pierce
Grand Canyon
Lake Erie
Le Moyne
Lees-mcrae
Lenoir Rhyne
Limestone
Lindenwood
Liu Post
Mars Hill
Mercy
Mercyhurst
Merrimack
Mesa
Molloy
Mount Olive
Notre Dame De Namur
NYIT
Ohio Valley
Pace
Pfeiffer
Queens
Roberts Wesleyan
Rollins
Saint Andrews
Saint Anselm
Saint Leo
Saint Michael's
Saint Rose
Seton Hill
Shorter
So New Hampshire
Tampa
Walsh
Wheeling Jesuit
Wingate
Young Harris
Adelphi
Alderson-broaddus
American International
Assumption
Belmont Abbey
Bentley
Catawba
Chestnut Hill
Coker
Dominican (ca)
Dominican (ny)
Dowling
Fit
Florida Southern
Franklin Pierce
Grand Canyon
Lake Erie
Le Moyne
Lees-mcrae
Lenoir Rhyne
Limestone
Lindenwood
Liu Post
Mars Hill
Mercy
Mercyhurst
Merrimack
Mesa
Molloy
Mount Olive
Notre Dame De Namur
NYIT
Ohio Valley
Pace
Pfeiffer
Queens
Roberts Wesleyan
Rollins
Saint Andrews
Saint Anselm
Saint Leo
Saint Michael's
Saint Rose
Seton Hill
Shorter
So New Hampshire
Tampa
Walsh
Wheeling Jesuit
Wingate
Young Harris
Follow us On
2010 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 7 | scott franks | a | sr | cleveland, oh | 14 | 8 | 22 |
| 19 | jacob hippensteel | a | so | chandler, az | 15 | 5 | 20 |
| 4 | konner klein | m | so | scottsdale, az | 11 | 7 | 18 |
| 5 | billy lloyd | a | jr | tuscon, az | 12 | 1 | 13 |
| 21 | john casmedes | a | fr | plano, tx | 8 | 3 | 11 |
| 6 | kyle bailey | m | fr | golden, co | 3 | 0 | 3 |
| 16 | kahaiaokaponia sibley | m | fr | denver, co | 1 | 2 | 3 |
| 33 | trey whistle | m | so | springdale, ar | 2 | 1 | 3 |
| 18 | keith bridgeforth | m | so | san diego, ca | 1 | 0 | 1 |
| 1 | eddie minear | d | so | san diego, ca | 0 | 0 | 0 |
| 2 | jesse gutierrez | d | fr | downey, ca | 0 | 0 | 0 |
| 3 | kyle roseler | m | fr | walled lake, mi | 0 | 0 | 0 |
| 8 | noah bill | m | so | rocky river, oh | 0 | 0 | 0 |
| 9 | ryan jackson | d | sr | tuscon, az | 0 | 0 | 0 |
| 11 | dominique turner | m | fr | plano, tx | 0 | 0 | 0 |
| 12 | vlasios trapalis | a | fr | san diego, ca | 0 | 0 | 0 |
| 13 | dale schlegel | g | so | downey, ca | 0 | 0 | 0 |
| 14 | derek jukkola | m | fr | arvada, co | 0 | 0 | 0 |
| 15 | isaiah stanley | m | so | steilacoom, wa | 0 | 0 | 0 |
| 17 | chris lyda | d | fr | grand junction, co | 0 | 0 | 0 |
| 20 | jacob crane | d | so | aurora, co | 0 | 0 | 0 |
| 22 | alex bridgeforth | m | jr | san diego, ca | 0 | 0 | 0 |
| 23 | andrew hunter | g | so | scottsdale, az | 0 | 0 | 0 |
| 24 | darold bien-amie | d | so | uniondale, ny | 0 | 0 | 0 |
| 25 | donovan mcquaite | g | sr | gilbert, az | 0 | 0 | 0 |
| 27 | kyle reynolds | m | fr | broomfield, co | 0 | 0 | 0 |
| 28 | omar ali | m | fr | yucaipa, az | 0 | 0 | 0 |
| 29 | juan garibay | d | fr | mesa, az | 0 | 0 | 0 |
| 32 | richard hunter | d | so | scottsdale, az | 0 | 0 | 0 |
| 34 | charles clark | m | jr | phoenix, az | 0 | 0 | 0 |
| 36 | matt karber | m | fr | phoenix, az | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 13 | dale schlegel | so | downey, ca | 8 | 0.471 | 3.765 | |
| 23 | andrew hunter | so | scottsdale, az | 162 | 0.545 | 88.364 | |
| 25 | donovan mcquaite | sr | gilbert, az | 0 | 0.000 | 0.000 |
| 2/6 | notre dame de namur | L | (4-16) |
| 2/26 | southwestern | W | (12-5) |
| 2/27 | @ whittier | L | (3-15) |
| 3/1 | @ pfeiffer | L | (2-17) |
| 3/6 | @ lees-mcrae | L | (8-12) |
| 3/13 | assumption | L | (6-10) |
| 3/20 | @ notre dame de namur | L | (5-17) |
| 3/21 | @ dominican (ca) | W | (12-11) |
| 3/28 | @ mercyhurst | L | (3-14) |
| 3/29 | @ Seton Hill | L | (7-23) |
| 4/16 | @ dominican (ca) | L | (5-8) |
Team Stats for 2010
| Goals For | 6.1 |
| Goals Against | 13.5 |
| Save % | 0.535 |
| Assist % | 0.403 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2002 Schedule & Stats
• 2001 Schedule & Stats
• 2000 Schedule & Stats


