FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2001 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 22 | christian castellani | a | jr | new canaan, ct | 33 | 15 | 48 |
| 21 | gabe osorio | a | jr | havertown, pa | 26 | 10 | 36 |
| 23 | brandon wenk | m | sr | garden city, ny | 19 | 13 | 32 |
| 11 | david cohen | m | sr | port washington, ny | 7 | 24 | 31 |
| 28 | grant wasch | a | so | earlyesville, pa | 14 | 12 | 26 |
| 35 | michael rabinovitz | m | jr | sykesville, md | 8 | 8 | 16 |
| 39 | anthony lowe | a | jr | setauket, ny | 14 | 2 | 16 |
| 14 | steele john | m | sr | annapolis, md | 8 | 6 | 14 |
| 20 | matt testa | a | jr | broomall, pa | 6 | 3 | 9 |
| 24 | tom richardson | m | jr | great falls, va | 7 | 2 | 9 |
| 41 | daryl fothergill | a | so | raleigh, nc | 1 | 1 | 2 |
| 6 | mark okrent | d | sr | darien, ct | 1 | 0 | 1 |
| 17 | joe gargagliano | m | sr | arnold, md | 1 | 0 | 1 |
| 30 | tim gosser | d | jr | milmont park, pa | 0 | 1 | 1 |
| 44 | michael stotler | m | so | westfield, nj | 1 | 0 | 1 |
| 4 | kevin murphy | d | jr | chicago, il | 0 | 0 | 0 |
| 5 | brendan schmutte | m | so | pittsfield, ma | 0 | 0 | 0 |
| 7 | brian semel | a | so | glencoe, il | 0 | 0 | 0 |
| 9 | russell kushner | g | sr | setauket, ny | 0 | 0 | 0 |
| 10 | bill gugliemo | g | so | davidsonville, md | 0 | 0 | 0 |
| 12 | bill levien | d | so | wynnewood, pa | 0 | 0 | 0 |
| 13 | alex berbit | m | so | suffern, ny | 0 | 0 | 0 |
| 15 | michael kleeblatt | g | sr | rectortown, md | 0 | 0 | 0 |
| 19 | matt dennis | a | so | winnetka, il | 0 | 0 | 0 |
| 26 | peter rosan | m | so | washington, dc | 0 | 0 | 0 |
| 27 | sean gormley | m | so | potomac, md | 0 | 0 | 0 |
| 29 | john kasameyer | d | jr | cohasset, ma | 0 | 0 | 0 |
| 31 | tom toepke | d | so | greenwich, ct | 0 | 0 | 0 |
| 33 | trevor twist | d | jr | baltimore, md | 0 | 0 | 0 |
| 34 | scott carpenter | d | so | liverpool, ny | 0 | 0 | 0 |
| 36 | jeff steinberg | d | so | fort washington, pa | 0 | 0 | 0 |
| 37 | josh colistra | d | so | albany, ny | 0 | 0 | 0 |
| 38 | chris burns | d | so | washington, dc | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 9 | russell kushner | sr | setauket, ny | 171 | 0.541 | 92.535 | |
| 10 | bill gugliemo | so | davidsonville, md | 8 | 0.421 | 3.368 | |
| 15 | michael kleeblatt | sr | rectortown, md | 0 | 0.000 | 0.000 |
Team Stats for 2001
| Goals For | 10.6 |
| Goals Against | 12.0 |
| Save % | 0.534 |
| Assist % | 0.664 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2002 Schedule & Stats
• 2000 Schedule & Stats


