FIND A SCHOOL
Adams State
Adelphi
Alderson-broaddus
American International
Assumption
Belmont Abbey
Bentley
Catawba
Chestnut Hill
Coker
Dominican (ca)
Dominican (ny)
Dowling
Fit
Florida Southern
Franklin Pierce
Grand Canyon
Lake Erie
Le Moyne
Lees-mcrae
Lenoir Rhyne
Limestone
Lindenwood
Liu Post
Mars Hill
Mercy
Mercyhurst
Merrimack
Mesa
Molloy
Mount Olive
Notre Dame De Namur
NYIT
Ohio Valley
Pace
Pfeiffer
Queens
Roberts Wesleyan
Rollins
Saint Andrews
Saint Anselm
Saint Leo
Saint Michael's
Saint Rose
Seton Hill
Shorter
So New Hampshire
Tampa
Walsh
Wheeling Jesuit
Wingate
Young Harris
Adelphi
Alderson-broaddus
American International
Assumption
Belmont Abbey
Bentley
Catawba
Chestnut Hill
Coker
Dominican (ca)
Dominican (ny)
Dowling
Fit
Florida Southern
Franklin Pierce
Grand Canyon
Lake Erie
Le Moyne
Lees-mcrae
Lenoir Rhyne
Limestone
Lindenwood
Liu Post
Mars Hill
Mercy
Mercyhurst
Merrimack
Mesa
Molloy
Mount Olive
Notre Dame De Namur
NYIT
Ohio Valley
Pace
Pfeiffer
Queens
Roberts Wesleyan
Rollins
Saint Andrews
Saint Anselm
Saint Leo
Saint Michael's
Saint Rose
Seton Hill
Shorter
So New Hampshire
Tampa
Walsh
Wheeling Jesuit
Wingate
Young Harris
Follow us On
2008 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 7 | mike thon | m | jr | penfield, ny | 25 | 6 | 31 |
| 24 | mike bartlett | m | jr | orchard park, ny | 21 | 10 | 31 |
| 2 | aaron manzer | a | jr | canandaigua, ny | 11 | 7 | 18 |
| 21 | tyler burton | m | so | london, ont | 11 | 4 | 15 |
| 26 | michael sciulli | a | so | pittsburgh, pa | 7 | 7 | 14 |
| 22 | jordan witt | a | sr | orchard park, ny | 11 | 2 | 13 |
| 11 | trevor rice | a | so | fairport, ny | 3 | 7 | 10 |
| 37 | scott sullivan | m | sr | westlake, ohio | 6 | 4 | 10 |
| 10 | ryan arnold | m | jr | westminster, md | 3 | 4 | 7 |
| 15 | todd richardson | m | jr | memphis, ny | 5 | 0 | 5 |
| 1 | derek pino | a | so | rochester, ny | 2 | 0 | 2 |
| 4 | chris eline | d | so | jarrettsville, md | 1 | 1 | 2 |
| 14 | andy winslow | m | fr | webster, ny | 1 | 1 | 2 |
| 18 | zach manuel | m | so | elmira, ny | 2 | 0 | 2 |
| 12 | luke prattico | d | jr | fairport, ny | 0 | 1 | 1 |
| 27 | matt spahr | d | jr | media, pa | 1 | 0 | 1 |
| 31 | matt scherer | d | fr | pittsford, ny | 0 | 1 | 1 |
| 34 | charles saylor | m | so | baltimore, md | 0 | 1 | 1 |
| 40 | tim winslow | d | fr | webster, ny | 1 | 0 | 1 |
| 3 | brendan lewis | a | so | buffalo, ny | 0 | 0 | 0 |
| 5 | david osier | a | jr | syracuse, ny | 0 | 0 | 0 |
| 6 | karl heinz | d | sr | columbia, md | 0 | 0 | 0 |
| 8 | joe koennecke | d | sr | cazenovia, ny | 0 | 0 | 0 |
| 9 | jason lashomb | g | jr | rush, ny | 0 | 0 | 0 |
| 13 | thomas feicco | a | fr | st charles, ill | 0 | 0 | 0 |
| 16 | john paige | d | jr | lafayette, ny | 0 | 0 | 0 |
| 17 | kevin hoffmeyer | m | fr | des peres, mo | 0 | 0 | 0 |
| 19 | tom cross | m | jr | grasonville, md | 0 | 0 | 0 |
| 20 | johnny pawluk | m | so | webster, ny | 0 | 0 | 0 |
| 23 | michael dugan | a | so | cortland, ny | 0 | 0 | 0 |
| 25 | chris waheibi | m | sr | rochester, ny | 0 | 0 | 0 |
| 28 | tyson geick | d | fr | newmarket, ontar | 0 | 0 | 0 |
| 29 | donald benedict | m | fr | penn yan, ny | 0 | 0 | 0 |
| 30 | zach nash | g | fr | rochester, ny | 0 | 0 | 0 |
| 32 | cj blanchard | m | so | horseheads, ny | 0 | 0 | 0 |
| 33 | kyle plante | m | so | watertown, ny | 0 | 0 | 0 |
| 35 | ryan gray | m | fr | bear, del | 0 | 0 | 0 |
| 36 | ryan connors | m | fr | syracuse, ny | 0 | 0 | 0 |
| 38 | cameron edminston | m | fr | pittsford, ny | 0 | 0 | 0 |
| 39 | bobby audley | m | fr | liverpool, ny | 0 | 0 | 0 |
| 41 | brian perkins | d | sr | baldwinsville, ny | 0 | 0 | 0 |
| 42 | cameron mclean | m | fr | victoria, bc | 0 | 0 | 0 |
| 43 | michael jeschawitz | g | fr | watertown, ny | 0 | 0 | 0 |
| 44 | tom eighmey | d | jr | carthage, ny | 0 | 0 | 0 |
| 45 | brett sumbrum | d | so | buffalo, ny | 0 | 0 | 0 |
| 99 | matt grogan | m | so | syracuse, ny | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 9 | jason lashomb | jr | rush, ny | 126 | 0.603 | 75.962 | |
| 30 | zach nash | fr | rochester, ny | 4 | 0.500 | 2.000 | |
| 43 | michael jeschawitz | fr | watertown, ny | 0 | 0.000 | 0.000 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2002 Schedule & Stats
• 2001 Schedule & Stats
• 2000 Schedule & Stats


