FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2000 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 14 | eddie mckinnon | a | so | davidsonville, md | 25 | 18 | 43 |
| 23 | adam borcz | m | jr | millersville, md | 22 | 6 | 28 |
| 31 | brendan power | a | jr | floral park, ny | 10 | 15 | 25 |
| 13 | greg conklin | m | fr | syracuse, ny | 9 | 5 | 14 |
| 10 | andy beal | m | sr | lanham, md | 11 | 1 | 12 |
| 22 | perry taylor | m | sr | washington, dc | 8 | 4 | 12 |
| 15 | nick lockwood | m | jr | timonium, md | 8 | 3 | 11 |
| 9 | brandon cornes | m | jr | pasadena, md | 8 | 1 | 9 |
| 11 | chris roegsen | a | sr | orchard park, ny | 4 | 5 | 9 |
| 26 | mike sheedy | m | jr | williston park, ny | 7 | 1 | 8 |
| 6 | jon brianas | m | sr | annapolis, md | 5 | 2 | 7 |
| 8 | eddy holton | a | fr | northport, ny | 1 | 4 | 5 |
| 21 | brett duthie | m | sr | ithaca, ny | 3 | 2 | 5 |
| 35 | bart orr | m | sr | huntington, ny | 4 | 0 | 4 |
| 7 | kelly nash | m | fr | annapolis, md | 2 | 1 | 3 |
| 12 | chris kiesel | a | so | nyack, ny | 1 | 2 | 3 |
| 17 | jeff fellows | m | so | plano, tx | 3 | 0 | 3 |
| 18 | jay james | m | sr | darlington, md | 1 | 2 | 3 |
| 33 | bryan wolfe | m | fr | shoreham, ny | 3 | 0 | 3 |
| 20 | brad hay | m | so | garden city, ny | 1 | 1 | 2 |
| 5 | paul habennicht | a | so | richmond, va | 1 | 0 | 1 |
| 25 | ryan atwood | a | jr | fairfax station, va | 1 | 0 | 1 |
| 32 | dave hunter | a | fr | minoa, ny | 1 | 0 | 1 |
| 34 | justin hawkins | d | jr | bethesda, md | 0 | 1 | 1 |
| 37 | tali burton | d | jr | rochester, ny | 1 | 0 | 1 |
| 1 | craig patterson | g | so | tullahoma, tn | 0 | 0 | 0 |
| 2 | matt coy | g | jr | annapolis, md | 0 | 0 | 0 |
| 3 | jon higdon | g | jr | edgewater, md | 0 | 0 | 0 |
| 4 | mickey jarboe | g | sr | towson, md | 0 | 0 | 0 |
| 19 | jamie doffermyre | d | sr | gambrills, md | 0 | 0 | 0 |
| 24 | greg pfarr | d | jr | severna park, md | 0 | 0 | 0 |
| 27 | david hills | m | so | latham, ny | 0 | 0 | 0 |
| 28 | chris pintauro | m | so | darien, ct | 0 | 0 | 0 |
| 29 | daniel kretz | m | fr | east setaukett, ny | 0 | 0 | 0 |
| 30 | michael schaal | m | so | pasadena, md | 0 | 0 | 0 |
| 36 | micah sybor | d | so | baltimore, md | 0 | 0 | 0 |
| 38 | dan griffin | m | fr | mountain view, ca | 0 | 0 | 0 |
| 39 | dominick floyd | d | sr | ferndale, md | 0 | 0 | 0 |
| 40 | matt mesa | d | so | madison, ct | 0 | 0 | 0 |
| 41 | brian blaney | d | sr | rockville centre, ny | 0 | 0 | 0 |
| 42 | chris dingman | d | fr | deferiet, ny | 0 | 0 | 0 |
| 43 | marshall croft | d | so | richmond, va | 0 | 0 | 0 |
| 44 | chris stebbings | d | fr | new freedom, pa | 0 | 0 | 0 |
| 45 | chad donnelly | d | sr | east northport, ny | 0 | 0 | 0 |
| 46 | jay agostinelli | m | fr | rochester, ny | 0 | 0 | 0 |
| 47 | paul haberlien | d | fr | annapolis, md | 0 | 0 | 0 |
| 48 | erik moeller | d | so | annandale, va | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 1 | craig patterson | so | tullahoma, tn | 2 | 1.000 | 2.000 | |
| 2 | matt coy | jr | annapolis, md | 0 | 0.000 | 0.000 | |
| 3 | jon higdon | jr | edgewater, md | 3 | 0.600 | 1.800 | |
| 4 | mickey jarboe | sr | towson, md | 138 | 0.645 | 88.991 |
| 2/26 | @ umbc | W | (11-2) |
| 3/4 | @ north carolina | L | (10-11) |
| 3/7 | radford | W | (13-3) |
| 3/11 | @ massachusetts | W | (6-3) |
| 3/18 | @ rutgers | W | (11-8) |
| 3/25 | stony brook | W | (16-4) |
| 3/29 | air force | W | (17-2) |
| 4/1 | @ georgetown | L | (10-14) |
| 4/8 | @ maryland | L | (5-6) |
| 4/14 | penn state | W | (12-5) |
| 4/18 | @ mount saint mary's | W | (13-5) |
| 4/22 | johns hopkins | L | (6-7) |
| 4/29 | @ army | W | (10-8) |
Team Stats for 2000
| Goals For | 10.8 |
| Goals Against | 6.0 |
| Save % | 0.647 |
| Assist % | 0.529 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2002 Schedule & Stats
• 2001 Schedule & Stats


