FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2002 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 14 | eddie mckinnon | a | sr | davidsonville, md | 28 | 11 | 39 |
| 30 | dave pittard | a | fr | skaneateles, ny | 12 | 17 | 29 |
| 6 | ben bailey | m | so | memphis, tenn | 17 | 6 | 23 |
| 13 | greg conklin | m | jr | syracuse, ny | 10 | 6 | 16 |
| 8 | eddy holton | a | jr | northport, ny | 10 | 3 | 13 |
| 27 | joe bossi | a | fr | skaneateles, ny | 7 | 1 | 8 |
| 11 | dan eddy | m | fr | tully, ny | 3 | 2 | 5 |
| 29 | daniel kretz | m | so | east setauket, ny | 5 | 0 | 5 |
| 39 | dan neverosky | a | so | blue bell, pa | 0 | 5 | 5 |
| 7 | kelly nash | m | jr | annapolis, md | 4 | 0 | 4 |
| 17 | jeff fellows | m | sr | plano, tex | 4 | 0 | 4 |
| 92 | graham gill | m | fr | medford, nj | 0 | 4 | 4 |
| 41 | adam reel | m | so | hampstead, nh | 3 | 0 | 3 |
| 23 | scott gaiser | a | fr | ronkonkoma, ny | 2 | 0 | 2 |
| 47 | dustin dinola | a | so | ballston lake, ny | 2 | 0 | 2 |
| 5 | paul habenicht | a | sr | richmond, va | 1 | 0 | 1 |
| 10 | mike begley | m | so | camillus, ny | 1 | 0 | 1 |
| 15 | eddie morley | a | fr | commack, ny | 1 | 0 | 1 |
| 18 | michael schaal | m | sr | pasadena, md | 0 | 1 | 1 |
| 33 | bryan wolfe | m | so | shoreham, ny | 1 | 0 | 1 |
| 38 | dan griffin | d | so | mountain view, cal | 1 | 0 | 1 |
| 43 | marshall croft | d | sr | richmond, vi | 1 | 0 | 1 |
| 64 | mike felber | d | fr | penfield, ny | 1 | 0 | 1 |
| 1 | craig patterson | g | sr | tullahoma, tenn | 0 | 0 | 0 |
| 2 | erik moeller | d | sr | annandale, va | 0 | 0 | 0 |
| 3 | jon higdon | g | sr | edgewater, md | 0 | 0 | 0 |
| 4 | seth dinola | g | fr | ballston bake, ny | 0 | 0 | 0 |
| 12 | chris kiesel | a | sr | nyack, ny | 0 | 0 | 0 |
| 16 | paul haberlein | d | jr | annapolis, md | 0 | 0 | 0 |
| 19 | thomas bucky morris | d | so | alexandria, va | 0 | 0 | 0 |
| 20 | brad hay | m | jr | garden city, ny | 0 | 0 | 0 |
| 21 | steve kuehn | d | so | annapolis, md | 0 | 0 | 0 |
| 22 | scott williams | m | jr | columbus, ohio | 0 | 0 | 0 |
| 28 | chris pintauro | d | jr | darien, conn | 0 | 0 | 0 |
| 32 | dave hunter | a | so | minoa, ny | 0 | 0 | 0 |
| 34 | justin hawkins | d | sr | bethesda, md | 0 | 0 | 0 |
| 35 | matt midura | m | fr | ellicott city, md | 0 | 0 | 0 |
| 36 | micah sybor | d | jr | baltimore, md | 0 | 0 | 0 |
| 37 | jared bosanko | d | fr | corning, ny | 0 | 0 | 0 |
| 40 | brenden looney | m | fr | silver spring, md | 0 | 0 | 0 |
| 42 | chris dingman | d | so | deferiet, ny | 0 | 0 | 0 |
| 44 | chris stebbings | d | so | new freedom, pa | 0 | 0 | 0 |
| 45 | phill emery | d | jr | great falls, va | 0 | 0 | 0 |
| 48 | ben ahn | g | jr | englewood, nj | 0 | 0 | 0 |
| 49 | nick cardillo | d | fr | victor, ny | 0 | 0 | 0 |
| 50 | nick pinkston | m | so | porter, ind | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 1 | craig patterson | sr | tullahoma, tenn | 0 | 0.000 | 0.000 | |
| 3 | jon higdon | sr | edgewater, md | 119 | 0.559 | 66.484 | |
| 4 | seth dinola | fr | ballston bake, ny | 1 | 1.000 | 1.000 | |
| 48 | ben ahn | jr | englewood, nj | 0 | 0.000 | 0.000 |
| 2/16 | saint joseph's | W | (16-2) |
| 2/23 | @ umbc | W | (11-4) |
| 3/2 | @ north carolina | L | (10-11) |
| 3/9 | massachusetts | L | (10-13) |
| 3/16 | @ rutgers | W | (6-3) |
| 3/23 | stony brook | W | (11-10) |
| 3/26 | lehigh | W | (7-4) |
| 3/30 | @ georgetown | L | (7-14) |
| 4/5 | @ maryland | L | (5-6) |
| 4/12 | penn state | W | (9-7) |
| 4/16 | @ mount saint mary's | W | (10-5) |
| 4/20 | johns hopkins | L | (8-9) |
| 4/27 | @ army | W | (9-6) |
Team Stats for 2002
| Goals For | 9.2 |
| Goals Against | 7.2 |
| Save % | 0.561 |
| Assist % | 0.491 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2001 Schedule & Stats
• 2000 Schedule & Stats


