FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2001 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 11 | keith cromwell | a | sr | hicksville, ny | 27 | 30 | 57 |
| 14 | mike mclaughlin | a | so | camillus, ny | 23 | 18 | 41 |
| 3 | scott massey | a | jr | garden city, ny | 19 | 3 | 22 |
| 9 | nick schmidt | m | so | hicksville, ny | 8 | 4 | 12 |
| 18 | ken springer | m | so | ridgewood, nj | 7 | 5 | 12 |
| 8 | kevin buchan | m | jr | bridgewater, nj | 8 | 2 | 10 |
| 16 | jeff duca | m | so | fairlawn, nj | 7 | 2 | 9 |
| 26 | jason brown | m | so | watertown, ny | 3 | 5 | 8 |
| 17 | seth benjamin | a | sr | skaneateles, ny | 4 | 3 | 7 |
| 22 | tim horgan | m | so | buchanan, ny | 4 | 1 | 5 |
| 42 | dave rough | m | sr | long valley, nj | 4 | 1 | 5 |
| 36 | timothy white | m | fr | rockville centre, ny | 2 | 2 | 4 |
| 1 | matt apel | a | fr | bridgewater, nj | 3 | 0 | 3 |
| 47 | brian fisher | m | sr | morton, pa | 2 | 1 | 3 |
| 48 | michael buck | a | fr | boonton, nj | 2 | 1 | 3 |
| 12 | bryan warner | a | so | ellicott city, md | 1 | 1 | 2 |
| 21 | anthony bolinger | m | fr | piscataway, nj | 1 | 1 | 2 |
| 4 | greg bayvel | a | fr | mountain lakes, nj | 1 | 0 | 1 |
| 7 | chris bryan | d | sr | flosom, pa | 0 | 1 | 1 |
| 24 | andrew conforti | d | fr | ringoes, nj | 0 | 1 | 1 |
| 25 | michael coomber | a | so | ridgewood, nj | 1 | 0 | 1 |
| 39 | mike bohlinger | m | sr | piscataway, nj | 1 | 0 | 1 |
| 2 | brandon jones | m | jr | corning, ny | 0 | 0 | 0 |
| 5 | michael st george | g | jr | edison, nj | 0 | 0 | 0 |
| 6 | brad kerwin | d | jr | camillus, ny | 0 | 0 | 0 |
| 10 | dan shaivitz | g | sr | baltimore, md | 0 | 0 | 0 |
| 13 | dan bivona | d | fr | flemington, nj | 0 | 0 | 0 |
| 15 | matt smith | a | jr | manhasset, ny | 0 | 0 | 0 |
| 19 | jonathan bobel | d | fr | dover, de | 0 | 0 | 0 |
| 20 | neil johnson | d | fr | haymarket, va | 0 | 0 | 0 |
| 28 | joe duncan | m | fr | mountain lakes, nj | 0 | 0 | 0 |
| 30 | zach gilbert | m | sr | hopewell, nj | 0 | 0 | 0 |
| 31 | john brennan | d | jr | huntington, ny | 0 | 0 | 0 |
| 32 | christopher kenyon | g | fr | westport, ct | 0 | 0 | 0 |
| 34 | troy ergenbright | d | sr | highland ranch, co | 0 | 0 | 0 |
| 35 | tyler umdenstock | m | jr | oldwick, nj | 0 | 0 | 0 |
| 38 | griffin mayer | m | sr | mendham, nj | 0 | 0 | 0 |
| 40 | richie macdonnell | m | jr | cortland, ny | 0 | 0 | 0 |
| 41 | alexander kenyon | d | fr | westport, ct | 0 | 0 | 0 |
| 43 | patrick murphy | d | sr | martinsville, nj | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 5 | michael st george | jr | edison, nj | 0 | 0.000 | 0.000 | |
| 10 | dan shaivitz | sr | baltimore, md | 178 | 0.599 | 106.680 | |
| 32 | christopher kenyon | fr | westport, ct | 39 | 0.629 | 24.532 |
Team Stats for 2001
| Goals For | 9.8 |
| Goals Against | 10.9 |
| Save % | 0.604 |
| Assist % | 0.641 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2002 Schedule & Stats
• 2000 Schedule & Stats


