FIND A SCHOOL
Adams State
Adelphi
Alderson-broaddus
American International
Assumption
Belmont Abbey
Bentley
Catawba
Chestnut Hill
Coker
Dominican (ca)
Dominican (ny)
Dowling
Fit
Florida Southern
Franklin Pierce
Grand Canyon
Lake Erie
Le Moyne
Lees-mcrae
Lenoir Rhyne
Limestone
Lindenwood
Liu Post
Mars Hill
Mercy
Mercyhurst
Merrimack
Mesa
Molloy
Mount Olive
Notre Dame De Namur
NYIT
Ohio Valley
Pace
Pfeiffer
Queens
Roberts Wesleyan
Rollins
Saint Andrews
Saint Anselm
Saint Leo
Saint Michael's
Saint Rose
Seton Hill
Shorter
So New Hampshire
Tampa
Walsh
Wheeling Jesuit
Wingate
Young Harris
Adelphi
Alderson-broaddus
American International
Assumption
Belmont Abbey
Bentley
Catawba
Chestnut Hill
Coker
Dominican (ca)
Dominican (ny)
Dowling
Fit
Florida Southern
Franklin Pierce
Grand Canyon
Lake Erie
Le Moyne
Lees-mcrae
Lenoir Rhyne
Limestone
Lindenwood
Liu Post
Mars Hill
Mercy
Mercyhurst
Merrimack
Mesa
Molloy
Mount Olive
Notre Dame De Namur
NYIT
Ohio Valley
Pace
Pfeiffer
Queens
Roberts Wesleyan
Rollins
Saint Andrews
Saint Anselm
Saint Leo
Saint Michael's
Saint Rose
Seton Hill
Shorter
So New Hampshire
Tampa
Walsh
Wheeling Jesuit
Wingate
Young Harris
Follow us On
2001 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 7 | brad cann | m | sr | oshawa, onta | 49 | 12 | 61 |
| 29 | mike mccarthy | a | jr | ellicott city, md | 26 | 16 | 42 |
| 11 | andre kovacs | a | jr | orange park, fl | 30 | 10 | 40 |
| 3 | brendon burke | m | so | hamburg, ny | 15 | 11 | 26 |
| 10 | scott gordon | m | jr | durham, nc | 14 | 8 | 22 |
| 6 | stephen belderes | m | jr | orlando, fl | 18 | 3 | 21 |
| 8 | andy homan | m | sr | baldwin, md | 6 | 13 | 19 |
| 26 | steve guarini | m | so | lindenhurst, ny | 6 | 6 | 12 |
| 27 | kalen bennett | m | fr | fort erie, ont | 6 | 3 | 9 |
| 1 | mark wagner | m | sr | bowie, md | 4 | 3 | 7 |
| 21 | gabe edwards | m | fr | hamburg, ny | 5 | 0 | 5 |
| 23 | sean jurecic | m | so | mt laurel, nj | 2 | 2 | 4 |
| 14 | peter gut | d | so | edmonton, albe | 1 | 1 | 2 |
| 15 | travis holloway | m | jr | carrboro, nc | 1 | 0 | 1 |
| 28 | brian gillett | d | so | houston, tx | 1 | 0 | 1 |
| 32 | john becker | a | fr | manassas, va | 1 | 0 | 1 |
| 2 | tony davis | d | fr | wilmington, nc | 0 | 0 | 0 |
| 4 | matt sochacki | d | so | brent beach, nj | 0 | 0 | 0 |
| 5 | jeff groszkowski | d | jr | fallston, md | 0 | 0 | 0 |
| 9 | kevin woods | g | fr | setauket, ny | 0 | 0 | 0 |
| 13 | jesse weber | g | sr | islip, ny | 0 | 0 | 0 |
| 17 | anton small | d | so | manila, phil | 0 | 0 | 0 |
| 18 | simon mcnience | m | fr | silver spring, md | 0 | 0 | 0 |
| 19 | trey mcgirt | g | jr | wilmington, nc | 0 | 0 | 0 |
| 20 | jimmy green | a | sr | fayetteville, nc | 0 | 0 | 0 |
| 24 | ryan snovell | d | jr | baltimore, md | 0 | 0 | 0 |
| 30 | josh duvall | d | fr | charlotte, nc | 0 | 0 | 0 |
| 31 | jonathan fisher | d | jr | suffolk, va | 0 | 0 | 0 |
| 38 | sean jaramillo | g | fr | islip, ny | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 9 | kevin woods | fr | setauket, ny | 0 | 0.000 | 0.000 | |
| 13 | jesse weber | sr | islip, ny | 139 | 0.560 | 77.907 | |
| 19 | trey mcgirt | jr | wilmington, nc | 50 | 0.417 | 20.833 | |
| 38 | sean jaramillo | fr | islip, ny | 0 | 0.000 | 0.000 |
| 3/1 | saint michael's | W | (13-10) |
| 3/7 | west chester | L | (10-16) |
| 3/15 | @ adelphi | L | (6-14) |
| 3/17 | southampton | L | (11-19) |
| 3/24 | @ pfeiffer | L | (8-19) |
| 3/31 | catawba | W | (15-7) |
| 4/4 | wingate | W | (11-9) |
| 4/7 | @ limestone | L | (7-21) |
| 4/11 | mars hill | W | (25-6) |
| 4/14 | lees-mcrae | W | (19-6) |
| 4/18 | mars hill | W | (18-5) |
| 4/21 | @ pfeiffer | W | (12-11) |
| 4/22 | @ limestone | L | (10-18) |
| 4/24 | @ vmi | L | (9-12) |
| 4/28 | @ mercyhurst | L | (8-13) |
| 5/6 | @ duke | L | (2-23) |
Team Stats for 2001
| Goals For | 11.5 |
| Goals Against | 13.1 |
| Save % | 0.514 |
| Assist % | 0.476 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2002 Schedule & Stats
• 2000 Schedule & Stats


