FIND A SCHOOL
Air Force
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Albany
Army
Bellarmine
Binghamton
Brown
Bryant
Bucknell
Canisius
Colgate
Cornell
Dartmouth
Delaware
Denver
Detroit Mercy
Drexel
Duke
Fairfield
Georgetown
Hartford
Harvard
High Point
Hobart
Hofstra
Holy Cross
Jacksonville
Johns Hopkins
Lafayette
Lehigh
Loyola
Manhattan
Marist
Marquette
Maryland
Mercer
Michigan
Mount Saint Mary's
Navy
North Carolina
Notre Dame
Ohio State
Penn State
Pennsylvania
Princeton
Providence
Quinnipiac
Robert Morris
Rutgers
Sacred Heart
Saint John's
Saint Joseph's
Siena
Stony Brook
Syracuse
Towson
Umass
Umbc
Vermont
Villanova
Virginia
Vmi
Wagner
Yale
Follow us On
2001 Roster
| # | Name | Pos | Yr | Hometown | G | A | P |
| 1 | josh hahn | a | sr | ellicott city, md | 20 | 9 | 29 |
| 10 | charlie gibson | m | jr | eldersburg, md | 20 | 5 | 25 |
| 11 | joey kestermann | a | so | dumfries, va | 11 | 7 | 18 |
| 2 | justin smith | a | fr | university park, md | 8 | 3 | 11 |
| 39 | pat muston | m | fr | novi, mi | 9 | 2 | 11 |
| 16 | john harasym | m | jr | edmonton, albe | 7 | 3 | 10 |
| 41 | adam shiley | m | jr | centreville, md | 8 | 0 | 8 |
| 35 | scott steele | m | so | rehobeth beach, de | 4 | 2 | 6 |
| 15 | malik lopez | m | so | rehobeth, de | 4 | 1 | 5 |
| 8 | luke gilbert | a | fr | freeland, md | 3 | 1 | 4 |
| 31 | brian johnson | m | fr | baltimore, md | 1 | 3 | 4 |
| 9 | mac chase | m | fr | severna park, md | 0 | 3 | 3 |
| 24 | franklin berry | m | fr | ellicott city, md | 0 | 3 | 3 |
| 37 | gavin stringer | a | jr | cockeysville, md | 2 | 1 | 3 |
| 19 | chris ogle | m | sr | forest hill, md | 1 | 1 | 2 |
| 5 | josh dodson | m | so | cambridge, md | 1 | 0 | 1 |
| 17 | greg wojtech | d | so | crofton, md | 1 | 0 | 1 |
| 3 | dan stansbury | m | fr | westminster, md | 0 | 0 | 0 |
| 4 | matt c hall | g | so | landenberg, pa | 0 | 0 | 0 |
| 6 | steve cusa | g | sr | pt washington, ny | 0 | 0 | 0 |
| 7 | dave smith | d | so | ellicott, md | 0 | 0 | 0 |
| 12 | josh gerber | a | jr | baltimore, md | 0 | 0 | 0 |
| 14 | rich martinello | a | so | windsor, onta | 0 | 0 | 0 |
| 18 | ethan harris | g | fr | kings park, ny | 0 | 0 | 0 |
| 20 | eric hester | d | jr | sparks, md | 0 | 0 | 0 |
| 21 | tim flanagan | g | jr | baltimore, md | 0 | 0 | 0 |
| 22 | brian lawton | m | sr | arnold, md | 0 | 0 | 0 |
| 25 | jon smith | d | jr | ellicott city, md | 0 | 0 | 0 |
| 27 | jeff clark | d | fr | centreville, md | 0 | 0 | 0 |
| 29 | brad preisinger | d | fr | ellicott city, md | 0 | 0 | 0 |
| 30 | tommy tittsworth | m | fr | ellicott city, md | 0 | 0 | 0 |
| 32 | mike caruso | d | so | littleton, co | 0 | 0 | 0 |
| 33 | jesse buppert | a | fr | westminster, md | 0 | 0 | 0 |
| 34 | matt p hall | d | so | lewes, de | 0 | 0 | 0 |
| 42 | jerry solazo | a | fr | silver spring, md | 0 | 0 | 0 |
Goalies
| # | Name | Yr | Hometown | Saves | % | Rating | |
| 4 | matt c hall | so | landenberg, pa | 0 | 0.000 | 0.000 | |
| 6 | steve cusa | sr | pt washington, ny | 143 | 0.548 | 78.349 | |
| 18 | ethan harris | fr | kings park, ny | 0 | 0.000 | 0.000 | |
| 21 | tim flanagan | jr | baltimore, md | 0 | 0.000 | 0.000 |
| 2/24 | @ navy | W | (9-8) |
| 3/3 | mount saint mary's | W | (18-5) |
| 3/10 | cornell | W | (6-5) |
| 3/17 | georgetown | L | (5-11) |
| 3/24 | @ penn state | W | (8-7) |
| 3/31 | @ rutgers | L | (7-10) |
| 4/7 | massachusetts | L | (10-16) |
| 4/14 | north carolina | W | (11-10) |
| 4/18 | towson | L | (8-13) |
| 4/21 | @ army | L | (5-9) |
| 4/28 | @ stony brook | L | (9-10) |
| 5/5 | @ maryland | L | (4-14) |
Team Stats for 2001
| Goals For | 8.3 |
| Goals Against | 9.8 |
| Save % | 0.548 |
| Assist % | 0.440 |
OTHER YEARS
• 2013 Schedule & Stats• 2012 Schedule & Stats
• 2011 Schedule & Stats
• 2010 Schedule & Stats
• 2009 Schedule & Stats
• 2008 Schedule & Stats
• 2007 Schedule & Stats
• 2006 Schedule & Stats
• 2005 Schedule & Stats
• 2004 Schedule & Stats
• 2003 Schedule & Stats
• 2002 Schedule & Stats
• 2000 Schedule & Stats


