Kaylea Paterson

  Game G A S GA SH GB TO CT FO FOT
2/3 @ lee 1 0 0 0 2 2 2 0 0 0
2/9 vs converse 3 2 0 0 5 1 1 2 0 0
2/15 vs anderson sc 0 0 0 0 2 0 2 0 0 0
2/20 @ southern wesleyan 2 3 0 0 2 2 0 2 1 1
2/24 @ newberry 2 0 0 0 4 0 1 1 0 0
3/2 vs lynn 1 3 0 0 4 1 0 0 1 1
3/5 vs young harris 1 1 0 0 2 2 4 2 1 1
3/10 @ mount olive 1 0 0 0 3 2 1 0 1 1
3/13 @ lenoir-rhyne 1 0 0 0 4 0 1 0 1 1
3/23 vs wingate 2 1 0 0 6 1 2 0 0 0
3/27 vs emory and henry 1 1 0 0 3 3 0 0 1 1
3/30 @ mars hill 0 1 0 0 0 1 0 0 0 0
4/3 @ limestone 2 0 0 0 3 0 1 0 1 1
4/6 vs lincoln memorial 1 0 0 0 2 1 1 2 2 2
4/13 @ catawba - - - - - - - - - -
4/17 vs tusculum - - - - - - - - - -
4/20 @ newberry - - - - - - - - - -