matt morgenroth

  Game G A S GA SH GB TO CT FO FOT
2/4 vs florida southern - - - - - - - - - -
2/12 vs lander 2 2 0 0 6 1 2 0 0 0
2/16 @ young harris 1 3 0 0 3 1 0 0 0 0
2/19 vs barton 1 0 0 0 4 1 0 0 0 0
2/23 vs north greenville 0 2 0 0 3 1 4 1 0 0
2/27 vs embry-riddle 0 0 0 0 0 1 2 0 0 0
3/5 vs lincoln memorial 3 1 0 0 3 2 1 1 0 0
3/11 @ mars hill 0 0 0 0 0 1 1 0 0 0
3/16 @ lenoir rhyne 0 0 0 0 0 2 3 0 0 0
3/19 vs wingate 0 1 0 0 4 2 2 0 0 0
3/26 @ catawba 1 1 0 0 3 1 0 0 0 0
3/30 vs tusculum 0 0 0 0 3 3 0 0 0 0
4/9 @ limestone 0 0 0 0 0 0 4 0 0 0
4/13 vs newberry - - - - - - - - - -
4/16 vs queens - - - - - - - - - -
4/22 @ coker 1 0 0 0 3 0 1 0 0 0