kennedy evans

  Game G A S GA SH GB TO CT FO FOT
2/19 @ towson 0 0 0 0 0 1 0 2 3 0
2/27 vs vcu 0 0 0 0 0 1 0 0 5 0
3/5 vs stony brook 0 0 0 0 0 1 1 2 1 0
3/13 vs hartford 0 0 0 0 0 0 0 0 3 0
3/20 @ new hampshire 0 0 0 0 0 1 0 0 3 0
3/27 @ binghamton 0 0 0 0 0 1 0 1 9 0
4/3 vs umass-lowell 0 0 0 0 0 3 2 2 2 0
4/9 @ albany 0 0 0 0 0 1 0 0 1 0
4/17 @ vermont 0 0 0 0 0 3 1 4 6 0
4/24 vs binghamton 1 0 0 0 1 1 1 0 2 0
5/1 @ stony brook 0 0 0 0 0 1 0 0 3 0
5/6 @ stony brook - - - - - - - - - -