olivia carner

  Game G A S GA SH GB TO CT FO FOT
2/11 vs gardner-webb 0 3 0 0 4 0 1 2 1 0
2/13 @ elon 1 1 0 0 1 1 0 1 0 0
2/18 @ william and mary 1 2 0 0 4 2 0 2 1 0
2/20 @ high point 2 1 0 0 5 0 1 0 0 0
2/24 vs wofford 2 2 0 0 3 1 0 2 0 0
2/28 vs east carolina 2 0 0 0 6 0 3 1 2 0
3/6 @ syracuse 2 0 0 0 3 0 0 0 0 0
3/10 vs pittsburgh 3 2 0 0 3 2 2 3 3 0
3/13 vs pennsylvania 3 0 0 0 5 1 0 2 2 0
3/17 vs louisville 2 1 0 0 2 3 4 2 2 0
3/20 vs davidson 2 2 0 0 2 0 0 1 2 0
4/2 vs virginia 1 0 0 0 3 1 5 1 2 0
4/7 @ virginia tech 2 0 0 0 4 1 2 1 1 0
4/16 vs boston college 0 0 0 0 2 0 3 0 3 0
4/21 @ north carolina 0 0 0 0 3 1 1 1 0 0
4/29 @ notre dame 0 0 0 0 3 3 0 3 0 0
5/13 vs johns hopkins 4 0 0 0 5 1 2 1 3 0
5/15 vs maryland - - - - - - - - - -